AGRA
Mahesh Kumar Goyal |
|
---|---|
Constituency | KHERAGARH (Uttar Pradesh) |
Assets | 33 Crore+ |
Cases | 0 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Udaybhan Singh |
|
---|---|
Constituency | FATEHPUR SIKRI (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Jitendra Verma |
|
---|---|
Constituency | FATEHABAD (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Ram Pratap Singh |
|
---|---|
Constituency | ETMADPUR (Uttar Pradesh) |
Assets | 19 Lacs+ |
Cases | 4 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Rani Pakshalika Singh |
|
---|---|
Constituency | BAH (Uttar Pradesh) |
Assets | 59 Crore+ |
Cases | 0 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Yogendra Upadhyay |
|
---|---|
Constituency | AGRA SOUTH (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 7 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Hemlata Divakar |
|
---|---|
Constituency | AGRA RURAL (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Jagan Prasad Garg |
|
---|---|
Constituency | AGRA NORTH (Uttar Pradesh) |
Assets | 17 Crore+ |
Cases | 5 |
District | AGRA |
Party Name | Bharatiya Janata Party |
Girraj Singh Dharmesh |
|
---|---|
Constituency | AGRA CANTT (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 2 |
District | AGRA |
Party Name | Bharatiya Janata Party |