ALLAHABAD
Jamuna Prasad |
|
---|---|
Constituency | SORAON (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Apna Dal (Soneylal) |
Mohd Mujtaba Siddqui |
|
---|---|
Constituency | PRATAPPUR (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bahujan Samaj Party |
Praveen Kumar Singh |
|
---|---|
Constituency | PHULPUR (Uttar Pradesh) |
Assets | 9 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Vikramajeet |
|
---|---|
Constituency | PHAPHAMAU (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Neelam Karwariya |
|
---|---|
Constituency | MEJA (Uttar Pradesh) |
Assets | 20 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Rajmani |
|
---|---|
Constituency | KORAON (Uttar Pradesh) |
Assets | 734402 |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Ujjwal Raman Singh |
|
---|---|
Constituency | KARACHHANA (Uttar Pradesh) |
Assets | 17 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Samajwadi Party |
Hakim Lal |
|
---|---|
Constituency | HANDIA (Uttar Pradesh) |
Assets | 71 Lacs+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bahujan Samaj Party |
Dr. Ajay Kumar |
|
---|---|
Constituency | BARA (Uttar Pradesh) |
Assets | 9 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Sidharth Nath Singh |
|
---|---|
Constituency | ALLAHABAD WEST (Uttar Pradesh) |
Assets | 23 Crore+ |
Cases | 0 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Nand Gopal Gupta Nandi |
|
---|---|
Constituency | ALLAHABAD SOUTH (Uttar Pradesh) |
Assets | 58 Crore+ |
Cases | 7 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |
Harshvardhan Bajpai |
|
---|---|
Constituency | ALLAHABAD NORTH (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 1 |
District | ALLAHABAD |
Party Name | Bharatiya Janata Party |