AMBEDKAR NAGAR
Sanju Devi |
|
---|---|
Constituency | TANDA (Uttar Pradesh) |
Assets | 63 Lacs+ |
Cases | 0 |
District | AMBEDKAR NAGAR |
Party Name | Bharatiya Janata Party |
Lal Ji Verma |
|
---|---|
Constituency | KATEHARI (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | AMBEDKAR NAGAR |
Party Name | Bahujan Samaj Party |
Ritesh |
|
---|---|
Constituency | JALALPUR (Uttar Pradesh) |
Assets | 22 Crore+ |
Cases | 0 |
District | AMBEDKAR NAGAR |
Party Name | Bahujan Samaj Party |
Aneeta |
|
---|---|
Constituency | ALAPUR (Uttar Pradesh) |
Assets | 11 Lacs+ |
Cases | 0 |
District | AMBEDKAR NAGAR |
Party Name | Bharatiya Janata Party |
Ram Achal Rajbhar |
|
---|---|
Constituency | AKBARPUR (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | AMBEDKAR NAGAR |
Party Name | Bahujan Samaj Party |