AMROHA
Chetan Chauhan |
|
---|---|
Constituency | NAUGAWAN SADAT (Uttar Pradesh) |
Assets | 7 Crore+ |
Cases | 0 |
District | AMROHA |
Party Name | Bharatiya Janata Party |
Mahender Singh Khadakvanshi |
|
---|---|
Constituency | HASANPUR (Uttar Pradesh) |
Assets | 77 Lacs+ |
Cases | 0 |
District | AMROHA |
Party Name | Bharatiya Janata Party |
Rajeev Kumar |
|
---|---|
Constituency | DHANAURA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | AMROHA |
Party Name | Bharatiya Janata Party |
Mehboob Ali |
|
---|---|
Constituency | AMROHA (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 3 |
District | AMROHA |
Party Name | Samajwadi Party |