AZAMGARH
Bandana Singh |
|
---|---|
Constituency | SAGRI (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Bahujan Samaj Party |
Arun |
|
---|---|
Constituency | PHOOLPUR PAWAI (Uttar Pradesh) |
Assets | 79 Lacs+ |
Cases | 3 |
District | AZAMGARH |
Party Name | Bharatiya Janata Party |
Alambadi |
|
---|---|
Constituency | NIZAMABAD (Uttar Pradesh) |
Assets | 41 Lacs+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Samajwadi Party |
Shah Alam Urf Guddu Jamali |
|
---|---|
Constituency | MUBARAKPUR (Uttar Pradesh) |
Assets | 119 Crore+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Bahujan Samaj Party |
Kalpnath |
|
---|---|
Constituency | MEHNAGAR (Uttar Pradesh) |
Assets | 74 Lacs+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Samajwadi Party |
Azad Ari Mardan |
|
---|---|
Constituency | Lalganj (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Bahujan Samaj Party |
Nafees Ahmad |
|
---|---|
Constituency | GOPALPUR (Uttar Pradesh) |
Assets | 61 Lacs+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Samajwadi Party |
Sukhdev Rajbhar |
|
---|---|
Constituency | DIDARGANJ (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Bahujan Samaj Party |
Durga Prasad |
|
---|---|
Constituency | AZAMGARH (Uttar Pradesh) |
Assets | 18 Crore+ |
Cases | 0 |
District | AZAMGARH |
Party Name | Samajwadi Party |
Dr.Sangram |
|
---|---|
Constituency | ATRAULIYA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 2 |
District | AZAMGARH |
Party Name | Samajwadi Party |