BALLIA
Sanjay Yadav |
|
---|---|
Constituency | SIKANDERPUR (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
District | BALLIA |
Party Name | Bharatiya Janata Party |
Uma Shankar Singh |
|
---|---|
Constituency | RASARA (Uttar Pradesh) |
Assets | 41 Crore+ |
Cases | 1 |
District | BALLIA |
Party Name | Bahujan Samaj Party |
Upendra |
|
---|---|
Constituency | PHEPHANA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 6 |
District | BALLIA |
Party Name | Bharatiya Janata Party |
Dhananjay |
|
---|---|
Constituency | BELTHARA ROAD (Uttar Pradesh) |
Assets | 377000 |
Cases | 0 |
District | BALLIA |
Party Name | Bharatiya Janata Party |
Ram Govind Chaudhari |
|
---|---|
Constituency | BANSDIH (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | BALLIA |
Party Name | Samajwadi Party |
Anand |
|
---|---|
Constituency | BALLIA NAGAR (Uttar Pradesh) |
Assets | 11 Lacs+ |
Cases | 2 |
District | BALLIA |
Party Name | Bharatiya Janata Party |
Surendra |
|
---|---|
Constituency | BAIRIA (Uttar Pradesh) |
Assets | 73 Lacs+ |
Cases | 8 |
District | BALLIA |
Party Name | Bharatiya Janata Party |