FIROZABAD
Satyapal Singh Baghel |
|
---|---|
Constituency | TUNDLA (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 7 |
District | FIROZABAD |
Party Name | Bharatiya Janata Party |
Hariom Yadav |
|
---|---|
Constituency | SIRSAGANJ (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 7 |
District | FIROZABAD |
Party Name | Samajwadi Party |
Mukesh Verma |
|
---|---|
Constituency | SHIKOHABAD (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | FIROZABAD |
Party Name | Bharatiya Janata Party |
Ramgopal |
|
---|---|
Constituency | JASRANA (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 4 |
District | FIROZABAD |
Party Name | Bharatiya Janata Party |
Manish Asija |
|
---|---|
Constituency | FIROZABAD (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 6 |
District | FIROZABAD |
Party Name | Bharatiya Janata Party |