GHAZIPUR
Sunita |
|
---|---|
Constituency | ZAMANIA (Uttar Pradesh) |
Assets | 16 Crore+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Bharatiya Janata Party |
Om Prakash Rajbhar |
|
---|---|
Constituency | ZAHOORABAD (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
District | GHAZIPUR |
Party Name | Suheldev Bhartiya Samaj Party |
Subhash Passi |
|
---|---|
Constituency | SAIDPUR (Uttar Pradesh) |
Assets | 41 Crore+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Samajwadi Party |
Alka Rai |
|
---|---|
Constituency | MOHAMMADABAD (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Bharatiya Janata Party |
Virendra Kumar Yadav |
|
---|---|
Constituency | JANGIPUR (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Samajwadi Party |
Triveni Ram |
|
---|---|
Constituency | JAKHANIAN (Uttar Pradesh) |
Assets | 92 Lacs+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Suheldev Bhartiya Samaj Party |
Sangeeta |
|
---|---|
Constituency | GHAZIPUR (Uttar Pradesh) |
Assets | 55 Lacs+ |
Cases | 0 |
District | GHAZIPUR |
Party Name | Bharatiya Janata Party |