GONDA
Prem Narayan Pandey |
|
---|---|
Constituency | TARABGANJ (Uttar Pradesh) |
Assets | 60 Lacs+ |
Cases | 1 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Vinay Kumar |
|
---|---|
Constituency | MEHNAUN (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 1 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Ramapati Shastri |
|
---|---|
Constituency | MANKAPUR (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Bawan Singh |
|
---|---|
Constituency | KATRA BAZAR (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Prateek Singh |
|
---|---|
Constituency | GONDA (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 1 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Prabhat Kumar Verma |
|
---|---|
Constituency | GAURA (Uttar Pradesh) |
Assets | 79 Lacs+ |
Cases | 3 |
District | GONDA |
Party Name | Bharatiya Janata Party |
Ajay Pratap Singh |
|
---|---|
Constituency | COLONELGANJ (Uttar Pradesh) |
Assets | 50 Crore+ |
Cases | 1 |
District | GONDA |
Party Name | Bharatiya Janata Party |