KASGANJ
Mamtesh |
|
---|---|
Constituency | PATIYALI (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | KASGANJ |
Party Name | Bharatiya Janata Party |
Devendra Singh |
|
---|---|
Constituency | KASGANJ (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 2 |
District | KASGANJ |
Party Name | Bharatiya Janata Party |
Devendra Pratap |
|
---|---|
Constituency | AMANPUR (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | KASGANJ |
Party Name | Bharatiya Janata Party |