KAUSHAMBI
Sheetla Prasad |
|
---|---|
Constituency | SIRATHU (Uttar Pradesh) |
Assets | 85 Lacs+ |
Cases | 0 |
District | KAUSHAMBI |
Party Name | Bharatiya Janata Party |
Lal Bahadur |
|
---|---|
Constituency | MANJHANPUR (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | KAUSHAMBI |
Party Name | Bharatiya Janata Party |
Sanjay Kumar |
|
---|---|
Constituency | CHAIL (Uttar Pradesh) |
Assets | 28 Crore+ |
Cases | 0 |
District | KAUSHAMBI |
Party Name | Bharatiya Janata Party |