KUSHI NAGAR
Ajay Kumar Lallu |
|
---|---|
Constituency | TAMKUHI RAJ (Uttar Pradesh) |
Assets | 329072 |
Cases | 16 |
District | KUSHI NAGAR |
Party Name | Indian National Congress |
Ramanand |
|
---|---|
Constituency | RAMKOLA (Uttar Pradesh) |
Assets | 12 Lacs+ |
Cases | 0 |
District | KUSHI NAGAR |
Party Name | Suheldev Bhartiya Samaj Party |
Swami Prasad Maurya |
|
---|---|
Constituency | PADRAUNA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
District | KUSHI NAGAR |
Party Name | Bharatiya Janata Party |
Rajni Kant |
|
---|---|
Constituency | KUSHINAGAR (Uttar Pradesh) |
Assets | 23 Lacs+ |
Cases | 0 |
District | KUSHI NAGAR |
Party Name | Bharatiya Janata Party |
Jatashanker Tripathi |
|
---|---|
Constituency | KHADDA (Uttar Pradesh) |
Assets | 69 Lacs+ |
Cases | 0 |
District | KUSHI NAGAR |
Party Name | Bharatiya Janata Party |
Pawan Kumar |
|
---|---|
Constituency | HATA (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 4 |
District | KUSHI NAGAR |
Party Name | Bharatiya Janata Party |
Ganga |
|
---|---|
Constituency | FAZILNAGAR (Uttar Pradesh) |
Assets | 82 Lacs+ |
Cases | 0 |
District | KUSHI NAGAR |
Party Name | Bharatiya Janata Party |