MAINPURI
Rajkumar Alias Raju Yadav |
|
---|---|
Constituency | MAINPURI (Uttar Pradesh) |
Assets | 18 Crore+ |
Cases | 2 |
District | MAINPURI |
Party Name | Samajwadi Party |
Brajesh Kumar |
|
---|---|
Constituency | KISHNI (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | MAINPURI |
Party Name | Samajwadi Party |
Sobaran Singh |
|
---|---|
Constituency | KARHAL (Uttar Pradesh) |
Assets | 12 Crore+ |
Cases | 0 |
District | MAINPURI |
Party Name | Samajwadi Party |
Ram Naresh Agnihotri |
|
---|---|
Constituency | BHONGAON (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 1 |
District | MAINPURI |
Party Name | Bharatiya Janata Party |