MATHURA
Shrikant Sharma |
|
---|---|
Constituency | Mathura (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | MATHURA |
Party Name | Bharatiya Janata Party |
Shyam Sunder Sharma |
|
---|---|
Constituency | MANT (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
District | MATHURA |
Party Name | Bahujan Samaj Party |
Karinda Singh |
|
---|---|
Constituency | GOVERDHAN (Uttar Pradesh) |
Assets | 12 Crore+ |
Cases | 1 |
District | MATHURA |
Party Name | Bharatiya Janata Party |
Laxmi Narayan |
|
---|---|
Constituency | CHHATA (Uttar Pradesh) |
Assets | 7 Crore+ |
Cases | 0 |
District | MATHURA |
Party Name | Bharatiya Janata Party |
Pooran Prakash |
|
---|---|
Constituency | BALDEV (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | MATHURA |
Party Name | Bharatiya Janata Party |