MAU
Shriram |
|
---|---|
Constituency | MUHAMMADABAD-GOHNA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
District | MAU |
Party Name | Bharatiya Janata Party |
Mukhtar Ansari |
|
---|---|
Constituency | MAU (Uttar Pradesh) |
Assets | 22 Crore+ |
Cases | 16 |
District | MAU |
Party Name | Bahujan Samaj Party |
Dara Singh |
|
---|---|
Constituency | MADHUBAN (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 2 |
District | MAU |
Party Name | Bharatiya Janata Party |
Fagu |
|
---|---|
Constituency | GHOSI (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 2 |
District | MAU |
Party Name | Bharatiya Janata Party |