PILIBHIT
Babu Ram |
|
---|---|
Constituency | PURANPUR (Uttar Pradesh) |
Assets | 44 Lacs+ |
Cases | 4 |
District | PILIBHIT |
Party Name | Bharatiya Janata Party |
Sanjay Singh Gangwar |
|
---|---|
Constituency | PILIBHIT (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
District | PILIBHIT |
Party Name | Bharatiya Janata Party |
Agyash Ramsaran Verma |
|
---|---|
Constituency | BISALPUR (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 7 |
District | PILIBHIT |
Party Name | Bharatiya Janata Party |
Kishan Lal Rajpoot |
|
---|---|
Constituency | BARKHERA (Uttar Pradesh) |
Assets | 16 Lacs+ |
Cases | 0 |
District | PILIBHIT |
Party Name | Bharatiya Janata Party |