SIDDHARTHNAGAR
Amar Singh |
|
---|---|
Constituency | SHOHRATGARH (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
District | SIDDHARTHNAGAR |
Party Name | Apna Dal (Soneylal) |
Shyam Dhani |
|
---|---|
Constituency | KAPILVASTU (Uttar Pradesh) |
Assets | 16 Lacs+ |
Cases | 1 |
District | SIDDHARTHNAGAR |
Party Name | Bharatiya Janata Party |
Dr. Satish Chandra Dewedi |
|
---|---|
Constituency | ITWA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | SIDDHARTHNAGAR |
Party Name | Bharatiya Janata Party |
Raghvendra Pratap Singh |
|
---|---|
Constituency | DOMARIYAGANJ (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 1 |
District | SIDDHARTHNAGAR |
Party Name | Bharatiya Janata Party |
Jai Pratap Singh |
|
---|---|
Constituency | BANSI (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | SIDDHARTHNAGAR |
Party Name | Bharatiya Janata Party |