SONBHADRA
Bhupesh Kumar |
|
---|---|
Constituency | ROBERTSGANJ (Uttar Pradesh) |
Assets | 13 Lacs+ |
Cases | 1 |
District | SONBHADRA |
Party Name | Bharatiya Janata Party |
Sanjiv Kumar |
|
---|---|
Constituency | OBRA (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | SONBHADRA |
Party Name | Bharatiya Janata Party |
Anil Kumar Maurya |
|
---|---|
Constituency | GHORAWAL (Uttar Pradesh) |
Assets | 8 Crore+ |
Cases | 0 |
District | SONBHADRA |
Party Name | Bharatiya Janata Party |
Hariram |
|
---|---|
Constituency | DUDDHI (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 12 |
District | SONBHADRA |
Party Name | Apna Dal (Soneylal) |