UNNAO
Pankaj Gupta |
|
---|---|
Constituency | UNNAO (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 1 |
District | UNNAO |
Party Name | Bharatiya Janata Party |
Bamba Lal |
|
---|---|
Constituency | SAFIPUR (Uttar Pradesh) |
Assets | 14 Crore+ |
Cases | 0 |
District | UNNAO |
Party Name | Bharatiya Janata Party |
Anil Kumar Singh |
|
---|---|
Constituency | PURWA (Uttar Pradesh) |
Assets | 11 Crore+ |
Cases | 0 |
District | UNNAO |
Party Name | Bahujan Samaj Party |
Brijesh Kumar |
|
---|---|
Constituency | MOHAN (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | UNNAO |
Party Name | Bharatiya Janata Party |
Hriday Narayan Dikshit |
|
---|---|
Constituency | BHAGWANTNAGAR (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
District | UNNAO |
Party Name | Bharatiya Janata Party |
Kuldeep Singh Sengar |
|
---|---|
Constituency | BANGERMAU (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
District | UNNAO |
Party Name | Bharatiya Janata Party |