Mallikarjun Kharge
Introduction :
Mallikarjun Kharge is 82 years old Loksabha MP, elected from Gulbarga of Karnataka state as a member of Indian National Congress Party. Mallikarjun Kharge was born to Shri Mapanna & Smt. Saibavva and is married to Smt. Radhabai. He/She has 3 son(s) 2 daughter(s)
Background information of Mallikarjun Kharge:
Kharge started out as a student leader at the Government Arts College in Gulbarg. After that he practised law for a while, and represented union workers in many cases. Then he made an entry into local politics and rose up in the ranks over the years.
More information
Organized the Employees Union of MSK Mills and fought for their rights, 1967 |
Chairman (i) Karnataka State Leather Industries Development Corporation, 1974 |
and (ii) Siddartha Vihara Trust Patron, Choururdaiah Memorial Hall, Bangalore |
(iii) Municipal Finances Enquiry Committee, Karnataka |
President, Karnataka People`s Education Society, Gulbarga |
Instrumental in opening of health and technical institutions in Karnataka |
Basic Details
Party Name | Indian National Congress |
Assets ( In Rupees) | More than 10 Crore(s) |
Background | No significant family background (Bureaucrat) |
Profession | Advocate,Agriculturist,Social Worker |
Education | graduate |
Contact Details
Permanent Address | "Lumbini” Aiwan-e-Shahi Area, GulbargaKarnataka |
Delhi Address | 9, Safdarjang Road,New Delhi- 110 011 |
Mobile | 9980035555,9971300079 |
Phone | 011-23710240,011-23717515,011-23714658,011-23793068,011-23793082 |
Fax | 08472-255555,011-23711708,011-23710590,011-23793068,011-23793082 |
Email address |
Positions held
1969 | President, Gulbarga City Congress Committee, Karnataka |
1972-2009 | Member, Karnataka State Legislative Assembly (nine terms) |
1976-78 | Minister of State, Primary and Secondary Education, Govt. of Karnataka |
1979 | Cabinet Minister, Rural Development & Panchayati Raj, Govt. of Karnataka |
1980-83 | Cabinet Minister, Revenue, Govt. of Karnataka |
1985 | Deputy Leader of Opposition , Karnataka Legislative Assembly |
1989 | Vice President, Karnataka Pradesh Congress Committee |
1990-92 | Cabinet Minister, Revenue, Rural Development and Panchayati Raj, Govt. of Karnataka |
1992-94 | Cabinet Minister, Co-operation, Medium and Large Industries, Govt. of Karnataka |
1996-99 | Leader, Congress Legislature Party and Leader of Opposition, Karnataka |
1999-2004 | Cabinet Minister, Home, Infrastructure Development and Minor Irrigation, Govt. of Karnataka |
2004-06 | Cabinet Minister , Water Resources and Transport,Govt. of Karnataka |
2005 | President, Karnataka Pradesh Congress Committee. |
2008-09 | Leader of Congress Legislature Party and Leader of Opposition, Karnataka |
2009 | Elected to 15th Lok Sabha |
31 May 2009 onwards | Union Cabinet Minister, Labour and Employment |
Notice! The message in this form will not be forwarded to
Mallikarjun Kharge .
Use the form below to post your review or comment and discuss about
Mallikarjun Kharge as a community.