AMETHI
Mayankeshwar Sharan Singh | |
---|---|
Constituency | TILOI (Uttar Pradesh) |
Assets | 33 Crore+ |
Cases | 1 |
District | AMETHI |
Party Name | Bharatiya Janata Party |
Suresh Kumar | |
---|---|
Constituency | JAGDISHPUR (Uttar Pradesh) |
Assets | 98 Lacs+ |
Cases | 0 |
District | AMETHI |
Party Name | Bharatiya Janata Party |
Garima Singh | |
---|---|
Constituency | AMETHI (Uttar Pradesh) |
Assets | 25 Crore+ |
Cases | 0 |
District | AMETHI |
Party Name | Bharatiya Janata Party |