BANDA
Brajesh Kumar Prajapati |
|
|---|---|
| Constituency | TINDWARI (Uttar Pradesh) |
| Assets | 78 Lacs+ |
| Cases | 0 |
| District | BANDA |
| Party Name | Bharatiya Janata Party |
Rajkaran |
|
|---|---|
| Constituency | NARAINI (Uttar Pradesh) |
| Assets | 34 Lacs+ |
| Cases | 1 |
| District | BANDA |
| Party Name | Bharatiya Janata Party |
Prakash Chandra |
|
|---|---|
| Constituency | BANDA (Uttar Pradesh) |
| Assets | 15 Crore+ |
| Cases | 0 |
| District | BANDA |
| Party Name | Bharatiya Janata Party |
Chandrapal |
|
|---|---|
| Constituency | BABERU (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | BANDA |
| Party Name | Bharatiya Janata Party |
