BHADOHI
Vijay Kumar |
|
|---|---|
| Constituency | GYANPUR (Uttar Pradesh) |
| Assets | 9 Crore+ |
| Cases | 16 |
| District | BHADOHI |
| Party Name | Nirbal Indian Shoshit Hamara Aam Dal |
Ravindra Nath |
|
|---|---|
| Constituency | BHADOHI (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | BHADOHI |
| Party Name | Bharatiya Janata Party |
Dinanath Bhaskar |
|
|---|---|
| Constituency | AURAI (Uttar Pradesh) |
| Assets | 7 Crore+ |
| Cases | 0 |
| District | BHADOHI |
| Party Name | Bharatiya Janata Party |
