BIJNOR
Lokendra Singh |
|
|---|---|
| Constituency | NOORPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 7 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
Om Kumar |
|
|---|---|
| Constituency | NEHTAUR (Uttar Pradesh) |
| Assets | 44 Crore+ |
| Cases | 0 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
Tasleem Ahmad |
|
|---|---|
| Constituency | NAJIBABAD (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | BIJNOR |
| Party Name | Samajwadi Party |
Manoj Kumar Paras |
|
|---|---|
| Constituency | NAGINA (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 2 |
| District | BIJNOR |
| Party Name | Samajwadi Party |
Ashok Kumar Rana |
|
|---|---|
| Constituency | DHAMPUR (Uttar Pradesh) |
| Assets | 7 Crore+ |
| Cases | 8 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
Kamlesh Saini |
|
|---|---|
| Constituency | CHANDPUR (Uttar Pradesh) |
| Assets | 82 Lacs+ |
| Cases | 0 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
Suchi |
|
|---|---|
| Constituency | BIJNOR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
Sushant Kumar |
|
|---|---|
| Constituency | BARHAPUR (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | BIJNOR |
| Party Name | Bharatiya Janata Party |
