DEORIA
Kalicharan Prasad Urf Kali Prasad |
|
|---|---|
| Constituency | SALEMPUR (Uttar Pradesh) |
| Assets | 27 Lacs+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
Jai Prakash |
|
|---|---|
| Constituency | RUDRAPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
Kamlesh Shukla |
|
|---|---|
| Constituency | RAMPUR KARKHANA (Uttar Pradesh) |
| Assets | 21 Crore+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
Surya Pratap |
|
|---|---|
| Constituency | PATHARDEVA (Uttar Pradesh) |
| Assets | 5 Crore+ |
| Cases | 3 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
Janmejai Singh |
|
|---|---|
| Constituency | DEORIA (Uttar Pradesh) |
| Assets | 11 Crore+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
Ashutosh |
|
|---|---|
| Constituency | BHATPAR RANI (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Samajwadi Party |
Suresh Tiwari |
|
|---|---|
| Constituency | BARHAJ (Uttar Pradesh) |
| Assets | 12 Crore+ |
| Cases | 0 |
| District | DEORIA |
| Party Name | Bharatiya Janata Party |
