FAIZABAD
Ram Chandra Yadav |
|
|---|---|
| Constituency | RUDAULI (Uttar Pradesh) |
| Assets | 97 Lacs+ |
| Cases | 3 |
| District | FAIZABAD |
| Party Name | Bharatiya Janata Party |
Gorakh Nath |
|
|---|---|
| Constituency | MILKIPUR (Uttar Pradesh) |
| Assets | 60 Lacs+ |
| Cases | 3 |
| District | FAIZABAD |
| Party Name | Bharatiya Janata Party |
Indra Pratap Alias Khabbu Tiwari |
|
|---|---|
| Constituency | GOSHAINGANJ (Uttar Pradesh) |
| Assets | 18 Lacs+ |
| Cases | 7 |
| District | FAIZABAD |
| Party Name | Bharatiya Janata Party |
Shobha Singh Chauhan |
|
|---|---|
| Constituency | BIKAPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | FAIZABAD |
| Party Name | Bharatiya Janata Party |
Ved Prakash Gupta |
|
|---|---|
| Constituency | AYODHYA (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | FAIZABAD |
| Party Name | Bharatiya Janata Party |
