FATEHPUR
Krishna Paswan |
|
|---|---|
| Constituency | KHAGA (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 1 |
| District | FATEHPUR |
| Party Name | Bharatiya Janata Party |
Jai Kumar Singh Jaiki |
|
|---|---|
| Constituency | JAHANABAD (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | FATEHPUR |
| Party Name | Apna Dal (Soneylal) |
Ranvendra Pratap Singh |
|
|---|---|
| Constituency | HUSAINGANJ (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | FATEHPUR |
| Party Name | Bharatiya Janata Party |
Vikram Singh |
|
|---|---|
| Constituency | FATEHPUR (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 4 |
| District | FATEHPUR |
| Party Name | Bharatiya Janata Party |
Karan Singh Patel |
|
|---|---|
| Constituency | BINDKI (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | FATEHPUR |
| Party Name | Bharatiya Janata Party |
Vikas Gupta |
|
|---|---|
| Constituency | AYAH SHAH (Uttar Pradesh) |
| Assets | 17 Crore+ |
| Cases | 0 |
| District | FATEHPUR |
| Party Name | Bharatiya Janata Party |
