GAUTAM BUDDHA NAGAR
Pankaj Singh |
|
|---|---|
| Constituency | NOIDA (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | GAUTAM BUDDHA NAGAR |
| Party Name | Bharatiya Janata Party |
Dhirendra Singh |
|
|---|---|
| Constituency | JEWAR (Uttar Pradesh) |
| Assets | 9 Crore+ |
| Cases | 0 |
| District | GAUTAM BUDDHA NAGAR |
| Party Name | Bharatiya Janata Party |
Tejpal Singh Nagar |
|
|---|---|
| Constituency | DADRI (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| District | GAUTAM BUDDHA NAGAR |
| Party Name | Bharatiya Janata Party |
