HATHRAS
Birendra Singh Rana |
|
|---|---|
| Constituency | SIKANDRA RAO (Uttar Pradesh) |
| Assets | 10 Crore+ |
| Cases | 0 |
| District | HATHRAS |
| Party Name | Bharatiya Janata Party |
Ramveer Upadhyay |
|
|---|---|
| Constituency | SADABAD (Uttar Pradesh) |
| Assets | 11 Crore+ |
| Cases | 0 |
| District | HATHRAS |
| Party Name | Bahujan Samaj Party |
Hari Shankar Mahor |
|
|---|---|
| Constituency | HATHRAS (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | HATHRAS |
| Party Name | Bharatiya Janata Party |
