JAUNPUR
Harendra |
|
|---|---|
| Constituency | ZAFRABAD (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 2 |
| District | JAUNPUR |
| Party Name | Bharatiya Janata Party |
Shailendra Yadav Lalai |
|
|---|---|
| Constituency | SHAHGANJ (Uttar Pradesh) |
| Assets | 16 Crore+ |
| Cases | 7 |
| District | JAUNPUR |
| Party Name | Samajwadi Party |
Sushma |
|
|---|---|
| Constituency | MUNGRA BADSHAHPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Bahujan Samaj Party |
Leena |
|
|---|---|
| Constituency | MARIYAHU (Uttar Pradesh) |
| Assets | 94 Lacs+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Apna Dal (Soneylal) |
Paras Nath Yadav |
|
|---|---|
| Constituency | MALHANI (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Samajwadi Party |
Jagdish Sonkar |
|
|---|---|
| Constituency | MACHHLISHAHR (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Samajwadi Party |
Dinesh Chaudhary |
|
|---|---|
| Constituency | KERAKAT (Uttar Pradesh) |
| Assets | 5 Crore+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Bharatiya Janata Party |
Girish Chandra Yadav |
|
|---|---|
| Constituency | JAUNPUR (Uttar Pradesh) |
| Assets | 14 Lacs+ |
| Cases | 1 |
| District | JAUNPUR |
| Party Name | Bharatiya Janata Party |
Ramesh |
|
|---|---|
| Constituency | BADLAPUR (Uttar Pradesh) |
| Assets | 47 Lacs+ |
| Cases | 0 |
| District | JAUNPUR |
| Party Name | Bharatiya Janata Party |
