KANPUR DEHAT
Mathura Prasad Pal |
|
|---|---|
| Constituency | SIKANDRA (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| District | KANPUR DEHAT |
| Party Name | Bharatiya Janata Party |
Nirmala Sankhwar |
|
|---|---|
| Constituency | RASULABAD (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | KANPUR DEHAT |
| Party Name | Bharatiya Janata Party |
Vinod Kumar Katiyar |
|
|---|---|
| Constituency | BHOGNIPUR (Uttar Pradesh) |
| Assets | 15 Crore+ |
| Cases | 0 |
| District | KANPUR DEHAT |
| Party Name | Bharatiya Janata Party |
Pratibha Shukla |
|
|---|---|
| Constituency | AKBARPUR-RANIYA (Uttar Pradesh) |
| Assets | 5 Crore+ |
| Cases | 0 |
| District | KANPUR DEHAT |
| Party Name | Bharatiya Janata Party |
