MIRZAPUR
Ratnakar Mishr | |
---|---|
Constituency | MIRZAPUR (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
District | MIRZAPUR |
Party Name | Bharatiya Janata Party |
Rama Shankar Singh | |
---|---|
Constituency | MARIHAN (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 2 |
District | MIRZAPUR |
Party Name | Bharatiya Janata Party |
Shuchismita Maurya | |
---|---|
Constituency | MAJHAWAN (Uttar Pradesh) |
Assets | 47 Crore+ |
Cases | 0 |
District | MIRZAPUR |
Party Name | Bharatiya Janata Party |
Anurag Singh | |
---|---|
Constituency | CHUNAR (Uttar Pradesh) |
Assets | 14 Crore+ |
Cases | 2 |
District | MIRZAPUR |
Party Name | Bharatiya Janata Party |
Rahul Prakash | |
---|---|
Constituency | CHHANBEY (Uttar Pradesh) |
Assets | 51 Lacs+ |
Cases | 0 |
District | MIRZAPUR |
Party Name | Apna Dal (Soneylal) |