PRATAPGARH
Rakesh Kumar Verma |
|
|---|---|
| Constituency | VISHWANATH GANJ (Uttar Pradesh) |
| Assets | 8 Crore+ |
| Cases | 0 |
| District | PRATAPGARH |
| Party Name | Apna Dal (Soneylal) |
Abhay Kumar Urf Dhiraj Ojha |
|
|---|---|
| Constituency | RANIGANJ (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 4 |
| District | PRATAPGARH |
| Party Name | Bharatiya Janata Party |
Aradhana Mishra Mona |
|
|---|---|
| Constituency | RAMPUR KHAS (Uttar Pradesh) |
| Assets | 33 Crore+ |
| Cases | 0 |
| District | PRATAPGARH |
| Party Name | Indian National Congress |
Sangam Lal Gupta |
|
|---|---|
| Constituency | Pratapgarh (Uttar Pradesh) |
| Assets | 24 Crore+ |
| Cases | 1 |
| District | PRATAPGARH |
| Party Name | Apna Dal (Soneylal) |
Rajendra Pratap Singh Urf Moti |
|
|---|---|
| Constituency | PATTI (Uttar Pradesh) |
| Assets | 10 Crore+ |
| Cases | 0 |
| District | PRATAPGARH |
| Party Name | Bharatiya Janata Party |
Raghuraj Pratap Singh |
|
|---|---|
| Constituency | KUNDA (Uttar Pradesh) |
| Assets | 15 Crore+ |
| Cases | 1 |
| District | PRATAPGARH |
| Party Name | Independent |
Vinod Kumar |
|
|---|---|
| Constituency | BABAGANJ (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 2 |
| District | PRATAPGARH |
| Party Name | Independent |
