RAMPUR
Mohammad Abdullah Azam Khan |
|
|---|---|
| Constituency | SUAR (Uttar Pradesh) |
| Assets | 48 Lacs+ |
| Cases | 0 |
| District | RAMPUR |
| Party Name | Samajwadi Party |
Mohammad Azam Khan |
|
|---|---|
| Constituency | RAMPUR (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 1 |
| District | RAMPUR |
| Party Name | Samajwadi Party |
Raj Bala |
|
|---|---|
| Constituency | MILAK (Uttar Pradesh) |
| Assets | 12 Crore+ |
| Cases | 0 |
| District | RAMPUR |
| Party Name | Bharatiya Janata Party |
Naseer Ahmad Khan |
|
|---|---|
| Constituency | CHAMRAUA (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | RAMPUR |
| Party Name | Samajwadi Party |
Baldev Singh Aulakh |
|
|---|---|
| Constituency | BILASPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | RAMPUR |
| Party Name | Bharatiya Janata Party |
