SHAHJAHANPUR
Roshan Lal Verma |
|
|---|---|
| Constituency | TILHAR (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 1 |
| District | SHAHJAHANPUR |
| Party Name | Bharatiya Janata Party |
Suresh Kumar Khanna |
|
|---|---|
| Constituency | SHAHJAHANPUR (Uttar Pradesh) |
| Assets | 81 Lacs+ |
| Cases | 0 |
| District | SHAHJAHANPUR |
| Party Name | Bharatiya Janata Party |
Chet Ram |
|
|---|---|
| Constituency | POWAYAN (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | SHAHJAHANPUR |
| Party Name | Bharatiya Janata Party |
Veer Vikram Singh |
|
|---|---|
| Constituency | KATRA (Uttar Pradesh) |
| Assets | 77 Lacs+ |
| Cases | 0 |
| District | SHAHJAHANPUR |
| Party Name | Bharatiya Janata Party |
Sharad Vir Singh |
|
|---|---|
| Constituency | JALALABAD (Uttar Pradesh) |
| Assets | 5 Crore+ |
| Cases | 0 |
| District | SHAHJAHANPUR |
| Party Name | Samajwadi Party |
Manvendra Singh |
|
|---|---|
| Constituency | DADRAUL (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| District | SHAHJAHANPUR |
| Party Name | Bharatiya Janata Party |
