SITAPUR
Rakesh Kumar |
|
|---|---|
| Constituency | SITAPUR (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 1 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Har Govind Bhargav |
|
|---|---|
| Constituency | SIDHAULI (Uttar Pradesh) |
| Assets | 8 Crore+ |
| Cases | 1 |
| District | SITAPUR |
| Party Name | Bahujan Samaj Party |
Gyan Tiwari |
|
|---|---|
| Constituency | SEVATA (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Narendra Singh Verma |
|
|---|---|
| Constituency | MOHMOODABAD (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Samajwadi Party |
Ram Krishna Bhargawa |
|
|---|---|
| Constituency | MISRIKH (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Shashank Trivedi |
|
|---|---|
| Constituency | MAHOLI (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Sunil Kumar |
|
|---|---|
| Constituency | LAHARPUR (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Suresh Rahi |
|
|---|---|
| Constituency | HARGAON (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
Mahendra Singh |
|
|---|---|
| Constituency | BISWAN (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 0 |
| District | SITAPUR |
| Party Name | Bharatiya Janata Party |
