VARANASI
Saurabh Kumar Srivastava |
|
|---|---|
| Constituency | VARANASI CANTT. (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 1 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Ravindra Jaisawal |
|
|---|---|
| Constituency | VARANASI NORTH (Uttar Pradesh) |
| Assets | 7 Crore+ |
| Cases | 3 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Dr. Neelkanth Tiwari |
|
|---|---|
| Constituency | VARANASI SOUTH (Uttar Pradesh) |
| Assets | 39 Lacs+ |
| Cases | 1 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Anil |
|
|---|---|
| Constituency | SHIVPUR (Uttar Pradesh) |
| Assets | 36 Lacs+ |
| Cases | 2 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Neel Ratan |
|
|---|---|
| Constituency | SEVAPURI (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 1 |
| District | VARANASI |
| Party Name | Apna Dal (Soneylal) |
Surendra Narayan Singh |
|
|---|---|
| Constituency | ROHANIYA (Uttar Pradesh) |
| Assets | 5 Crore+ |
| Cases | 0 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Avadhesh Singh |
|
|---|---|
| Constituency | PINDRA (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| District | VARANASI |
| Party Name | Bharatiya Janata Party |
Kailash |
|
|---|---|
| Constituency | AJAGARA (Uttar Pradesh) |
| Assets | 9 Crore+ |
| Cases | 0 |
| District | VARANASI |
| Party Name | Suheldev Bhartiya Samaj Party |
