MPs of Political Background : Business
Dr. T. Subbarami Reddy |
|
|---|---|
| Constituency | (Andhra Pradesh) |
| Assets | 273 Crore+ |
| Cases | |
| Party Name | Indian National Congress |
Bhausaheb Wakchaure |
|
|---|---|
| Constituency | Shirdi (Maharashtra) |
| Assets | 2 Crore+ |
| Cases | 0 |
| Party Name | Shiv Sena |
Ramakant Yadav |
|
|---|---|
| Constituency | Azamgarh (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 11 |
| Party Name | Bharatiya Janata Party |
Dinubhai Boghabhai Solanki |
|
|---|---|
| Constituency | Junagadh (Gujarat) |
| Assets | 2 Crore+ |
| Cases | 1 |
| Party Name | Bharatiya Janata Party |
Lal Ji Tandon |
|
|---|---|
| Constituency | Lucknow (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| Party Name | Bharatiya Janata Party |
Dinesh Trivedi |
|
|---|---|
| Constituency | Barrackpur (West Bengal) |
| Assets | 6 Crore+ |
| Cases | 0 |
| Party Name | All India Trinamool Congress |
Modugula Venugopala Reddy |
|
|---|---|
| Constituency | Narasaraopet (Andhra Pradesh) |
| Assets | 3 Crore+ |
| Cases | 2 |
| Party Name | Telugu Desam Party |
Dhananjay Singh |
|
|---|---|
| Constituency | Jaunpur (Uttar Pradesh) |
| Assets | 44 Lacs+ |
| Cases | 1 |
| Party Name | Bahujan Samaj Party |
Rakesh Pandey |
|
|---|---|
| Constituency | Ambedkar Nagar (Uttar Pradesh) |
| Assets | 17 Crore+ |
| Cases | 3 |
| Party Name | Bahujan Samaj Party |
Natubhai Gomanbhai Patel |
|
|---|---|
| Constituency | Dadra and Nagar Haveli (Dadra and Nagar Haveli) |
| Assets | 9 Crore+ |
| Cases | 3 |
| Party Name | Bharatiya Janata Party |
Lalubhai Babubhai Patel |
|
|---|---|
| Constituency | Daman and Diu (Daman and Diu) |
| Assets | 4 Crore+ |
| Cases | |
| Party Name | Bharatiya Janata Party |
R.K. Singh Patel |
|
|---|---|
| Constituency | Banda (Uttar Pradesh) |
| Assets | 4 Crore+ |
| Cases | 2 |
| Party Name | Samajwadi Party |
Bal Kumar Patel |
|
|---|---|
| Constituency | Mirzapur (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 10 |
| Party Name | Samajwadi Party |
Chandrakant Raghunath Patil |
|
|---|---|
| Constituency | Navsari (Gujarat) |
| Assets | 25 Crore+ |
| Cases | 6 |
| Party Name | Bharatiya Janata Party |
A.T. (Nana) Patil |
|
|---|---|
| Constituency | Jalgaon (Maharashtra) |
| Assets | 11 Crore+ |
| Cases | 0 |
| Party Name | Bharatiya Janata Party |
Kadir Rana |
|
|---|---|
| Constituency | Muzaffarnagar (Uttar Pradesh) |
| Assets | 6 Crore+ |
| Cases | 4 |
| Party Name | Bahujan Samaj Party |
Dr. Kavuri Samba Siva Rao |
|
|---|---|
| Constituency | Eluru (Andhra Pradesh) |
| Assets | 13 Crore+ |
| Cases | 0 |
| Party Name | Indian National Congress |
Rayapati Sambasiva Rao |
|
|---|---|
| Constituency | Narasaraopet (Andhra Pradesh) |
| Assets | 15 Crore+ |
| Cases | 3 |
| Party Name | Telugu Desam Party |
Nama Nageswara Rao |
|
|---|---|
| Constituency | Khammam (Andhra Pradesh) |
| Assets | 174 Crore+ |
| Cases | 0 |
| Party Name | Telugu Desam Party |
Datta Raghobaji Meghe |
|
|---|---|
| Constituency | Wardha (Maharashtra) |
| Assets | 29 Crore+ |
| Cases | 0 |
| Party Name | Indian National Congress |
P. C. Mohan |
|
|---|---|
| Constituency | Bangalore Central (Karnataka) |
| Assets | 6 Crore+ |
| Cases | 1 |
| Party Name | Bharatiya Janata Party |
Surendra Singh Nagar |
|
|---|---|
| Constituency | Gautam Buddha Nagar (Uttar Pradesh) |
| Assets | 50 Crore+ |
| Cases | 2 |
| Party Name | Bahujan Samaj Party |
Inder Singh Namdhari |
|
|---|---|
| Constituency | Chatra (Jharkhand) |
| Assets | 3 Crore+ |
| Cases | 0 |
| Party Name | Independent |
Vincent H Pala |
|
|---|---|
| Constituency | Shillong (Meghalaya) |
| Assets | 26 Crore+ |
| Cases | 0 |
| Party Name | Indian National Congress |
Gorakh Nath Pandey |
|
|---|---|
| Constituency | Bhadohi (Uttar Pradesh) |
| Assets | 2 Crore+ |
| Cases | 0 |
| Party Name | Bahujan Samaj Party |
S. Jagathrakshakan |
|
|---|---|
| Constituency | Arakkonam (Tamil Nadu) |
| Assets | 6 Crore+ |
| Cases | 0 |
| Party Name | Dravida Munnetra Kazhagam |
Gorakh Prasad Jaiswal |
|
|---|---|
| Constituency | Deoria (Uttar Pradesh) |
| Assets | 3 Crore+ |
| Cases | 0 |
| Party Name | Bahujan Samaj Party |
Badri Ram Jakhar |
|
|---|---|
| Constituency | Pali (Rajasthan) |
| Assets | 7 Crore+ |
| Cases | 1 |
| Party Name | Indian National Congress |
S. R. Jeyadurai |
|
|---|---|
| Constituency | Thoothukkudi (Tamil Nadu) |
| Assets | 9 Crore+ |
| Cases | 0 |
| Party Name | Dravida Munnetra Kazhagam |
Nishikant Dubey |
|
|---|---|
| Constituency | Godda (Jharkhand) |
| Assets | 12 Crore+ |
| Cases | 0 |
| Party Name | Bharatiya Janata Party |
G.V. Harsha Kumar |
|
|---|---|
| Constituency | Amalapuram (Andhra Pradesh) |
| Assets | 71 Lacs+ |
| Cases | 1 |
| Party Name | Indian National Congress |
Maulana Badruddin Ajmal |
|
|---|---|
| Constituency | Dhubri (Assam) |
| Assets | 31 Crore+ |
| Cases | 0 |
| Party Name | All India United Democratic Front |
Suresh Chanabasappa Angadi |
|
|---|---|
| Constituency | Belgaum (Karnataka) |
| Assets | 42 Crore+ |
| Cases | 1 |
| Party Name | Bharatiya Janata Party |
J.M. Aaroon Rasheed |
|
|---|---|
| Constituency | Theni (Tamil Nadu) |
| Assets | 25 Crore+ |
| Cases | 0 |
| Party Name | Indian National Congress |
Abdul Rahman |
|
|---|---|
| Constituency | Vellore (Tamil Nadu) |
| Assets | 2 Crore+ |
| Cases | 0 |
| Party Name | Dravida Munnetra Kazhagam |
