MPs of Political Background : No significant family background (Bureaucrat)
Yashwant Sinha |
|
---|---|
Constituency | Hazaribagh (Jharkhand) |
Assets | 5 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Namo Narain Meena |
|
---|---|
Constituency | Tonk-Sawai Madhopur (Rajasthan) |
Assets | 61 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Arjun Ram Meghwal |
|
---|---|
Constituency | Bikaner (Rajasthan) |
Assets | 26 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Choudhury Mohan Jatua |
|
---|---|
Constituency | Mathurapur (West Bengal) |
Assets | 49 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Hassan Khan |
|
---|---|
Constituency | Ladakh (Jammu and Kashmir) |
Assets | 61 Lacs+ |
Cases | 0 |
Party Name | Independent |
Mallikarjun Kharge |
|
---|---|
Constituency | Gulbarga (Karnataka) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |