MPs of Political Background : RSS
Shivaramagouda |
|
---|---|
Constituency | Koppal (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kalyan Singh |
|
---|---|
Constituency | Etah (Uttar Pradesh) |
Assets | 39 Lacs+ |
Cases | 0 |
Party Name | Independent |
Brijbhushan Sharan Singh |
|
---|---|
Constituency | Kaiserganj (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 2 |
Party Name | Samajwadi Party |
Ravindra Kumar Pandey |
|
---|---|
Constituency | Giridih (Jharkhand) |
Assets | 8 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Jayshreeben Patel |
|
---|---|
Constituency | Mehesana (Gujarat) |
Assets | 34 Lacs+ |
Cases | |
Party Name | Bharatiya Janata Party |
Rajendrasinh Rana (Raju Rana) |
|
---|---|
Constituency | Bhavnagar (Gujarat) |
Assets | 56 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Babu Lal Marandi |
|
---|---|
Constituency | Kodarma (Jharkhand) |
Assets | 22 Lacs+ |
Cases | 1 |
Party Name | Jharkhand Vikas Morcha (Prajatantrik) |
Dr. Kirodilal Meena |
|
---|---|
Constituency | Dausa (Rajasthan) |
Assets | 81 Lacs+ |
Cases | 0 |
Party Name | Independent |
Shripad Yesso Naik |
|
---|---|
Constituency | North Goa (Goa) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Pralhad Venkatesh Joshi |
|
---|---|
Constituency | Dharwad (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Nalin Kumar Kateel |
|
---|---|
Constituency | Dakshina Kannada (Karnataka) |
Assets | 54 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Madhu Kora |
|
---|---|
Constituency | Singhbhum (Jharkhand) |
Assets | 99 Lacs+ |
Cases | 0 |
Party Name | Pending |
Ramen Deka |
|
---|---|
Constituency | Mangaldoi (Assam) |
Assets | 76 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Devidhan Besra |
|
---|---|
Constituency | Rajmahal (Jharkhand) |
Assets | 49 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Yogi Adityanath |
|
---|---|
Constituency | Gorakhpur (Uttar Pradesh) |
Assets | 73 Lacs+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Lal Krishna Advani |
|
---|---|
Constituency | Gandhinagar (Gujarat) |
Assets | 8 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Rajendra Agrawal |
|
---|---|
Constituency | Meerut (Uttar Pradesh) |
Assets | 28 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |