MPs of Political Background : Family - Son
Anil H. Lad |
|
---|---|
Constituency | (Karnataka) |
Assets | 189 Crore+ |
Cases | |
Party Name | Indian National Congress |
A.K.S. Vijayan |
|
---|---|
Constituency | Nagapattinam (Tamil Nadu) |
Assets | 73 Lacs+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Arun Subhashchandra Yadav |
|
---|---|
Constituency | Khandwa (Madhya Pradesh) |
Assets | 32 Crore+ |
Cases | 2 |
Party Name | Indian National Congress |
Akhilesh Yadav |
|
---|---|
Constituency | (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Uday Singh |
|
---|---|
Constituency | Purnia (Bihar) |
Assets | 42 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Kalikesh Narayan Singh Deo |
|
---|---|
Constituency | Bolangir (Odisha) |
Assets | 9 Crore+ |
Cases | 2 |
Party Name | Biju Janata Dal |
Ratanjit Pratap Narain Singh |
|
---|---|
Constituency | Khushi Nagar (Uttar Pradesh) |
Assets | no data |
Cases | |
Party Name | Indian National Congress |
Vijay Inder Singla |
|
---|---|
Constituency | Sangrur (Punjab) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Sanjay Sinh |
|
---|---|
Constituency | Sultanpur (Uttar Pradesh) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Manish Tewari |
|
---|---|
Constituency | Ludhiana (Punjab) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Bhismshankar Alias Kushal Tiwari |
|
---|---|
Constituency | Sant Kabir Nagar (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Shivkumar Chanabasappa Udasi |
|
---|---|
Constituency | Haveri (Karnataka) |
Assets | 49 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Anantha Venkatarami Reddy |
|
---|---|
Constituency | Anantapur (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kotla Jaya Surya Prakash Reddy |
|
---|---|
Constituency | Kurnool (Andhra Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Anirudhan Sampath |
|
---|---|
Constituency | Attingal (Kerala) |
Assets | 2 Crore+ |
Cases | 2 |
Party Name | Communist Party of India (Marxist) |
Tathagata Satpathy |
|
---|---|
Constituency | Dhenkanal (Odisha) |
Assets | 56 Lacs+ |
Cases | 15 |
Party Name | Biju Janata Dal |
Hamdullah Sayeed |
|
---|---|
Constituency | Lakshadweep,Lakshadweep (Lakshadweep) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jyotiraditya Madhavrao Scindia |
|
---|---|
Constituency | Guna (Madhya Pradesh) |
Assets | 15 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Neeraj Shekhar |
|
---|---|
Constituency | Ballia (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Ajit Singh |
|
---|---|
Constituency | Baghpat (Uttar Pradesh) |
Assets | 17 Crore+ |
Cases | 0 |
Party Name | Rashtriya Lok Dal |
Anand Prakash Paranjpe |
|
---|---|
Constituency | Kalyan (Maharashtra) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Shiv Sena |
Kamlesh Paswan |
|
---|---|
Constituency | Bansgaon (Uttar Pradesh) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Praful Manoharbhai Patel |
|
---|---|
Constituency | Bhandara-Gondiya (Maharashtra) |
Assets | 196 Crore+ |
Cases | 0 |
Party Name | Nationalist Congress Party |
Sanjay Dina Patil |
|
---|---|
Constituency | Mumbai-North-East (Maharashtra) |
Assets | 44 Lacs+ |
Cases | 2 |
Party Name | Nationalist Congress Party |
Jitin Prasada |
|
---|---|
Constituency | Dhaurahra (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. M. Mangapati Pallam Raju |
|
---|---|
Constituency | Kakinada (Andhra Pradesh) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Nilesh Narayan Rane |
|
---|---|
Constituency | Ratnagiri-Sindhudurg (Maharashtra) |
Assets | 4 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Inderjit Singh Rao |
|
---|---|
Constituency | Gurgaon (Haryana) |
Assets | 26 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Bhartruhari Mahtab |
|
---|---|
Constituency | Cuttack (Odisha) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Pradeep Majhi |
|
---|---|
Constituency | Nabarangpur (Odisha) |
Assets | 850000 |
Cases | 0 |
Party Name | Indian National Congress |
Jose K. Mani |
|
---|---|
Constituency | Kottayam (Kerala) |
Assets | 97 Lacs+ |
Cases | 0 |
Party Name | Kerala Congress (M) |
Thiru Dayanidhi Maran |
|
---|---|
Constituency | Chennai Central (Tamil Nadu) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Raghuvir Singh Meena |
|
---|---|
Constituency | Udaipur (Rajasthan) |
Assets | 68 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Pranab Mukherjee |
|
---|---|
Constituency | Jangipur (West Bengal) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ramachandran Mullappally |
|
---|---|
Constituency | Vadakara (Kerala) |
Assets | 93 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Sanjeev Ganesh Naik |
|
---|---|
Constituency | Thane (Maharashtra) |
Assets | 4 Crore+ |
Cases | 2 |
Party Name | Nationalist Congress Party |
Dr. Sanjay Jaiswal |
|
---|---|
Constituency | Paschim Champaran (Bihar) |
Assets | 2 Crore+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Lalchand Kataria |
|
---|---|
Constituency | Jaipur Rural (Rajasthan) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Mohinder Singh Kaypee |
|
---|---|
Constituency | Jalandhar (Punjab) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Shailendra Kumar |
|
---|---|
Constituency | Kaushambi (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
H.D. Kumaraswamy |
|
---|---|
Constituency | Bangalore Rural (Karnataka) |
Assets | 168 Crore+ |
Cases | 1 |
Party Name | Janata Dal (Secular) |
Yashbant Narayan Singh Laguri |
|
---|---|
Constituency | Keonjhar (Odisha) |
Assets | 575000 |
Cases | 1 |
Party Name | Biju Janata Dal |
Dr. Charan Das Mahant |
|
---|---|
Constituency | Korba (Chhattisgarh) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Chandrakant Bhaurao Khaire |
|
---|---|
Constituency | Aurangabad (Maharashtra) |
Assets | 10 Crore+ |
Cases | 16 |
Party Name | Shiv Sena |
Milind Murli Deora |
|
---|---|
Constituency | Mumbai-South (Maharashtra) |
Assets | 41 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
T.K.S. Elangovan |
|
---|---|
Constituency | Chennai North (Tamil Nadu) |
Assets | 77 Lacs+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Ninong Ering |
|
---|---|
Constituency | Arunachal East (Arunachal Pradesh) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Mukesh Bhairavdanji Gadhvi |
|
---|---|
Constituency | Banaskantha (Gujarat) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Deepender Singh Hooda |
|
---|---|
Constituency | Rohtak (Haryana) |
Assets | 36 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
M. K. Alagiri |
|
---|---|
Constituency | Madurai (Tamil Nadu) |
Assets | 20 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Ashok Argal |
|
---|---|
Constituency | Bhind (Madhya Pradesh) |
Assets | 80 Lacs+ |
Cases | 4 |
Party Name | Bharatiya Janata Party |
Sardar Partap Singh Bajwa |
|
---|---|
Constituency | Gurdaspur (Punjab) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Mehboob Beg |
|
---|---|
Constituency | Anantnag (Jammu and Kashmir) |
Assets | 49 Lacs+ |
Cases | 0 |
Party Name | Jammu and Kashmir National Conference |
Sanjay Bhoi |
|
---|---|
Constituency | Bargarh (Odisha) |
Assets | 17 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Tushar Amarsinh Chaudhary |
|
---|---|
Constituency | Bardoli (Gujarat) |
Assets | 25 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Jayant Chaudhary |
|
---|---|
Constituency | Mathura (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 1 |
Party Name | Rashtriya Lok Dal |
Sanjay Singh Chauhan |
|
---|---|
Constituency | Bijnor (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Rashtriya Lok Dal |
Dr. Farooq Abdullah |
|
---|---|
Constituency | Srinagar (Jammu and Kashmir) |
Assets | 10 Crore+ |
Cases | 0 |
Party Name | Jammu and Kashmir National Conference |
Suvendu Adhikari |
|
---|---|
Constituency | Tamluk (West Bengal) |
Assets | 65 Lacs+ |
Cases | 3 |
Party Name | All India Trinamool Congress |
Jai Prakash Agarwal |
|
---|---|
Constituency | North East Delhi (Delhi) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Raghavendra Yeddyurappa |
|
---|---|
Constituency | Shimoga (Karnataka) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |