MPs of Communist Party of India (Marxist)
| Name | Constituency (State) | Background | Profession | Assets | Original Assets |
|---|---|---|---|---|---|
| Md. Salim | Raiganj (West Bengal) | politician,Social Worker | No Data | 0 | |
| Jitendra Choudhury | Tripura East (Tripura) | Social Worker | No Data | 0 | |
| P K Sreemathi | Kannur (Kerala) | No Data | 0 | ||
| P.K.Biju | Alathur (Kerala) | Social Activist | No Data | 0 | |
| Badaruddoza Khan | Murshidabad (West Bengal) | Teacher | No Data | 0 | |
| Sankar Prasad Datta | Tripura West (Tripura) | Social Worker | No Data | 0 | |
| Anirudhan Sampath | Attingal (Kerala) | Family - Son | Advocate,Trade Unionist,Writer | 2 Crore+ | 17791149 |
| M. B. Rajesh | Palakkad (Kerala) | Student politics | Advocate | 47 Lacs+ | 4676316 |
| P. Karunakaran | Kasaragod (Kerala) | Family - Son-in-Law | Social Worker | 60 Lacs+ | 5900345 |
