MPs of Political Background : Student politics
K. C. Venugopal |
|
---|---|
Constituency | Alappuzha (Kerala) |
Assets | 36 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Dinesh Chandra Yadav |
|
---|---|
Constituency | Khagaria (Bihar) |
Assets | 73 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Sharad Yadav |
|
---|---|
Constituency | Madhepura (Bihar) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Prof. Ranjan Prasad Yadav |
|
---|---|
Constituency | Pataliputra (Bihar) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Radha Mohan Singh |
|
---|---|
Constituency | Purvi Champaran (Bihar) |
Assets | 77 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Rakesh Singh |
|
---|---|
Constituency | Jabalpur (Madhya Pradesh) |
Assets | 93 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Rajnath Singh |
|
---|---|
Constituency | Lucknow (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Rajiv Ranjan (Lalan) Singh |
|
---|---|
Constituency | Munger (Bihar) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Dr. Rajan Sushant |
|
---|---|
Constituency | Kangra (Himachal Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Takam Sanjoy |
|
---|---|
Constituency | Arunachal West (Arunachal Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
P. T. Thomas |
|
---|---|
Constituency | Idukki (Kerala) |
Assets | 40 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Joseph Toppo |
|
---|---|
Constituency | Tezpur (Assam) |
Assets | 936292 |
Cases | 0 |
Party Name | Asom Gana Parishad |
Laxman Tudu |
|
---|---|
Constituency | Mayurbhanj (Odisha) |
Assets | 173000 |
Cases | 0 |
Party Name | Biju Janata Dal |
Subodh Kant Sahai |
|
---|---|
Constituency | Ranchi (Jharkhand) |
Assets | 26 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
M. I. Shanavas |
|
---|---|
Constituency | Wayanad (Kerala) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagdish Sharma |
|
---|---|
Constituency | Jahanabad (Bihar) |
Assets | 2 Crore+ |
Cases | 6 |
Party Name | Janata Dal (United) |
Pashupati Nath Singh |
|
---|---|
Constituency | Dhanbad (Jharkhand) |
Assets | 3 Crore+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Ponnam Prabhakar |
|
---|---|
Constituency | Karimnagar (Andhra Pradesh) |
Assets | 13 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Amarnath Pradhan |
|
---|---|
Constituency | Sambalpur (Odisha) |
Assets | 40 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
M. B. Rajesh |
|
---|---|
Constituency | Palakkad (Kerala) |
Assets | 47 Lacs+ |
Cases | 1 |
Party Name | Communist Party of India (Marxist) |
Putul Kumari |
|
---|---|
Constituency | Banka (Bihar) |
Assets | no data |
Cases | |
Party Name | Independent |
Mangani Lal Mandal |
|
---|---|
Constituency | Jhanjharpur (Bihar) |
Assets | 54 Lacs+ |
Cases | 2 |
Party Name | Janata Dal (United) |
Vilas Baburao Muttemwar |
|
---|---|
Constituency | Nagpur (Maharashtra) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Km. Meenakshi Natrajan |
|
---|---|
Constituency | Mandsour (Madhya Pradesh) |
Assets | 12 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Mohan Jena |
|
---|---|
Constituency | Jajpur (Odisha) |
Assets | 31 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Srikant Kumar Jena |
|
---|---|
Constituency | Balasore (Odisha) |
Assets | 48 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Mahesh Joshi |
|
---|---|
Constituency | Jaipur (Rajasthan) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Suresh Kalmadi |
|
---|---|
Constituency | Pune (Maharashtra) |
Assets | 13 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Gurudas Kamat |
|
---|---|
Constituency | Mumbai-North-West (Maharashtra) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Suresh Kodikunnil |
|
---|---|
Constituency | Mavelikkara (Kerala) |
Assets | 17 Lacs+ |
Cases | 4 |
Party Name | Indian National Congress |
N. Peethambara Kurup |
|
---|---|
Constituency | Kollam (Kerala) |
Assets | 29 Lacs+ |
Cases | 2 |
Party Name | Indian National Congress |
Lalu Prasad |
|
---|---|
Constituency | Saran (Bihar) |
Assets | 4 Crore+ |
Cases | 7 |
Party Name | Rashtriya Janata Dal |
Bhakta Charan Das |
|
---|---|
Constituency | Kalahandi (Odisha) |
Assets | 56 Lacs+ |
Cases | 4 |
Party Name | Indian National Congress |
Eknath Mahadeo Gaikwad |
|
---|---|
Constituency | Mumbai-South-Central (Maharashtra) |
Assets | 31 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Sabbam Hari |
|
---|---|
Constituency | Anakapalli (Andhra Pradesh) |
Assets | 9 Crore+ |
Cases | |
Party Name | Indian National Congress |
Anant Kumar Dattatreya Hegde |
|
---|---|
Constituency | Uttara Kannada (Karnataka) |
Assets | 65 Lacs+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Anto Antony |
|
---|---|
Constituency | Pathanamthitta (Kerala) |
Assets | 55 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Thiru Thalikkottai Rajuthevar Baalu |
|
---|---|
Constituency | Sriperumbudur (Tamil Nadu) |
Assets | 8 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Sudip Bandyopadhyay |
|
---|---|
Constituency | Kolkata Uttar (West Bengal) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Mamata Banerjee |
|
---|---|
Constituency | (West Bengal) |
Assets | no data |
Cases | |
Party Name | All India Trinamool Congress |
Pawan Kumar Bansal |
|
---|---|
Constituency | Chandigarh (Chandigarh) |
Assets | 4 Crore+ |
Cases | |
Party Name | Indian National Congress |
Sudarshan Bhagat |
|
---|---|
Constituency | Lohardaga (Jharkhand) |
Assets | 91 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Parayamparanbil Kuttappan Biju |
|
---|---|
Constituency | Alathur (Kerala) |
Assets | 461000 |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
P.C. Chacko |
|
---|---|
Constituency | Thrissur (Kerala) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ananth Kumar |
|
---|---|
Constituency | Bangalore South (Karnataka) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |