2014
Dimple Yadav |
|
---|---|
Constituency | Kannauj (Uttar Pradesh) |
Assets | 29 Crore+ |
Cases | |
Party Name | Samajwadi Party |
Ram Kripal Yadav |
|
---|---|
Constituency | Pataliputra (Bihar) |
Assets | 3 Crore+ |
Cases | |
Party Name | Bharatiya Janata Party |
Kumar Shanta |
|
---|---|
Constituency | Kangra (Himachal Pradesh) |
Assets | 93 Lacs+ |
Cases | |
Party Name | Bharatiya Janata Party |
Rajiv Pratap Rudy |
|
---|---|
Constituency | Saran (Bihar) |
Assets | 7 Crore+ |
Cases | |
Party Name | Bharatiya Janata Party |
Faggan Singh Kulaste |
|
---|---|
Constituency | Mandla (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | |
Party Name | Bharatiya Janata Party |
Upendra Kushwaha |
|
---|---|
Constituency | Karakat (Bihar) |
Assets | 3 Crore+ |
Cases | |
Party Name | Rashtriya Lok Samta Party |
Dr Ajay Kumar |
|
---|---|
Constituency | Jamshedpur (Jharkhand) |
Assets | 6 Crore+ |
Cases | |
Party Name | Jharkhand Vikas Morcha (Prajatantrik) |
Kuldeep Bishnoi |
|
---|---|
Constituency | Hisar (Haryana) |
Assets | 79 Crore+ |
Cases | |
Party Name | Haryana Janhit Congress (BL) (HJC) |
Arun Subhashchandra Yadav |
|
---|---|
Constituency | Khandwa (Madhya Pradesh) |
Assets | 32 Crore+ |
Cases | 2 |
Party Name | Indian National Congress |
Mulayam Singh Yadav |
|
---|---|
Constituency | Mainpuri (Uttar Pradesh) |
Assets | 16 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Hukmdev Narayan Yadav |
|
---|---|
Constituency | Madhubani (Bihar) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Om Prakash Yadav |
|
---|---|
Constituency | Siwan (Bihar) |
Assets | 23 Lacs+ |
Cases | 1 |
Party Name | Independent |
K. C. Venugopal |
|
---|---|
Constituency | Alappuzha (Kerala) |
Assets | 36 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Radha Mohan Singh |
|
---|---|
Constituency | Purvi Champaran (Bihar) |
Assets | 77 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Supriya Sadanand Sule |
|
---|---|
Constituency | Baramati (Maharashtra) |
Assets | 114 Crore+ |
Cases | 0 |
Party Name | Nationalist Congress Party |
Shatrughan Prasad Sinha |
|
---|---|
Constituency | Patna Sahib (Bihar) |
Assets | 132 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Dr. Shashi Tharoor |
|
---|---|
Constituency | Thiruvananthapuram (Kerala) |
Assets | 24 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Anurag Singh Thakur |
|
---|---|
Constituency | Hamirpur (Himachal Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Sushil Kumar Singh |
|
---|---|
Constituency | Aurangabad (Bihar) |
Assets | 13 Crore+ |
Cases | 4 |
Party Name | Bharatiya Janata Party |
Dinesh Trivedi |
|
---|---|
Constituency | Barrackpur (West Bengal) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Shibu Soren |
|
---|---|
Constituency | Dumka (Jharkhand) |
Assets | 83 Lacs+ |
Cases | 5 |
Party Name | Jharkhand Mukti Morcha |
Rajnath Singh |
|
---|---|
Constituency | Lucknow (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Dr. Naramalli Sivaprasad |
|
---|---|
Constituency | Chittoor (Andhra Pradesh) |
Assets | 61 Lacs+ |
Cases | 0 |
Party Name | Telugu Desam Party |
Kapil Sibal |
|
---|---|
Constituency | Chandni Chowk (Delhi) |
Assets | 115 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Subodh Kant Sahai |
|
---|---|
Constituency | Ranchi (Jharkhand) |
Assets | 26 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Dushyant Singh |
|
---|---|
Constituency | Jhalawar-Baran (Rajasthan) |
Assets | 24 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
N.Dharam Singh |
|
---|---|
Constituency | Bidar (Karnataka) |
Assets | 24 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Rakesh Sachan |
|
---|---|
Constituency | Fatehpur (Uttar Pradesh) |
Assets | 23 Crore+ |
Cases | 8 |
Party Name | Samajwadi Party |
Ajit Singh |
|
---|---|
Constituency | Baghpat (Uttar Pradesh) |
Assets | 17 Crore+ |
Cases | 0 |
Party Name | Rashtriya Lok Dal |
Dr. Bhola Singh |
|
---|---|
Constituency | Bulandshahr (Bihar) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ganesh Singh |
|
---|---|
Constituency | Satna (Madhya Pradesh) |
Assets | 74 Lacs+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Tathagata Satpathy |
|
---|---|
Constituency | Dhenkanal (Odisha) |
Assets | 56 Lacs+ |
Cases | 15 |
Party Name | Biju Janata Dal |
M. I. Shanavas |
|
---|---|
Constituency | Wayanad (Kerala) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
C. L. Ruala |
|
---|---|
Constituency | Mizoram (Mizoram) |
Assets | 3 Crore+ |
Cases | |
Party Name | Indian National Congress |
Prof. Saugata Roy |
|
---|---|
Constituency | Dum Dum (West Bengal) |
Assets | 40 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Anirudhan Sampath |
|
---|---|
Constituency | Attingal (Kerala) |
Assets | 2 Crore+ |
Cases | 2 |
Party Name | Communist Party of India (Marxist) |
Praful Manoharbhai Patel |
|
---|---|
Constituency | Bhandara-Gondiya (Maharashtra) |
Assets | 196 Crore+ |
Cases | 0 |
Party Name | Nationalist Congress Party |
Inderjit Singh Rao |
|
---|---|
Constituency | Gurgaon (Haryana) |
Assets | 26 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Rama Devi |
|
---|---|
Constituency | Sheohar (Bihar) |
Assets | 3 Crore+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Devji Mansingram Patel |
|
---|---|
Constituency | Jalore (Rajasthan) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Konakalla Narayana Rao |
|
---|---|
Constituency | Machilipatnam (Andhra Pradesh) |
Assets | 87 Lacs+ |
Cases | 0 |
Party Name | Telugu Desam Party |
Tapas Paul |
|
---|---|
Constituency | Krishnanagar (West Bengal) |
Assets | 97 Lacs+ |
Cases | 5 |
Party Name | All India Trinamool Congress |
Kamla Devi Patle |
|
---|---|
Constituency | Janjgir-Champa (Chhattisgarh) |
Assets | 36 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. (Prof.) Prasanna Kumar Patasani |
|
---|---|
Constituency | Bhubaneswar (Odisha) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Prem Das Rai |
|
---|---|
Constituency | Sikkim (Sikkim) |
Assets | 2 Crore+ |
Cases | |
Party Name | Sikkim Democratic Front |
Mahabal Mishra |
|
---|---|
Constituency | West Delhi (Delhi) |
Assets | 39 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
K.H. Muniyappa |
|
---|---|
Constituency | Kolar (Karnataka) |
Assets | 19 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Asaduddin Owaisi |
|
---|---|
Constituency | Hyderabad (Telangana) |
Assets | 94 Lacs+ |
Cases | 4 |
Party Name | All India Majlis-E-Ittehadul Muslimeen |
Shripad Yesso Naik |
|
---|---|
Constituency | North Goa (Goa) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kristappa Nimmala |
|
---|---|
Constituency | Hindupur (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Telugu Desam Party |
Jose K. Mani |
|
---|---|
Constituency | Kottayam (Kerala) |
Assets | 97 Lacs+ |
Cases | 0 |
Party Name | Kerala Congress (M) |
Arjun Ram Meghwal |
|
---|---|
Constituency | Bikaner (Rajasthan) |
Assets | 26 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Jagdambika Pal |
|
---|---|
Constituency | Domariyaganj (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Sidhant Mohapatra |
|
---|---|
Constituency | Berhampur (Odisha) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Hari Manjhi |
|
---|---|
Constituency | Gaya (Bihar) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Baijayant “Jay” Panda |
|
---|---|
Constituency | Kendrapara (Odisha) |
Assets | 17 Crore+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Meira Kumar |
|
---|---|
Constituency | Sasaram (Bihar) |
Assets | 39 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Naveen Jindal |
|
---|---|
Constituency | Kurukshetra (Haryana) |
Assets | 309 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kamal Nath |
|
---|---|
Constituency | Chhindwara (Madhya Pradesh) |
Assets | 199 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
H.D. Kumaraswamy |
|
---|---|
Constituency | Bangalore Rural (Karnataka) |
Assets | 168 Crore+ |
Cases | 1 |
Party Name | Janata Dal (Secular) |
Chandresh Kumari Katoch |
|
---|---|
Constituency | Jodhpur (Rajasthan) |
Assets | 31 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ramesh Kumar |
|
---|---|
Constituency | South Delhi (Delhi) |
Assets | 18 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Pralhad Venkatesh Joshi |
|
---|---|
Constituency | Dharwad (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Prataprao Ganpatrao Jadhav |
|
---|---|
Constituency | Buldhana (Maharashtra) |
Assets | 2 Crore+ |
Cases | 10 |
Party Name | Shiv Sena |
Sumitra Mahajan |
|
---|---|
Constituency | Indore (Madhya Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dinesh Kashyap |
|
---|---|
Constituency | Bastar (Chhattisgarh) |
Assets | 100 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Suresh Kodikunnil |
|
---|---|
Constituency | Mavelikkara (Kerala) |
Assets | 17 Lacs+ |
Cases | 4 |
Party Name | Indian National Congress |
Shruti Choudhry |
|
---|---|
Constituency | Bhiwani-Mahendragarh (Haryana) |
Assets | 109 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Deepender Singh Hooda |
|
---|---|
Constituency | Rohtak (Haryana) |
Assets | 36 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Maneka Gandhi |
|
---|---|
Constituency | Pilibhit (Uttar Pradesh) |
Assets | 38 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Milind Murli Deora |
|
---|---|
Constituency | Mumbai-South (Maharashtra) |
Assets | 41 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Rajen Gohain |
|
---|---|
Constituency | Nawgong (Assam) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Ramen Deka |
|
---|---|
Constituency | Mangaldoi (Assam) |
Assets | 76 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Anant Gangaram Geete |
|
---|---|
Constituency | Raigad (Maharashtra) |
Assets | 5 Crore+ |
Cases | 1 |
Party Name | Shiv Sena |
H.D. Devegowda |
|
---|---|
Constituency | Hassan (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Janata Dal (Secular) |
Jyoti Dhurve |
|
---|---|
Constituency | Betul (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. Ratna De(Nag) |
|
---|---|
Constituency | Hooghly (West Bengal) |
Assets | 88 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Suresh Chanabasappa Angadi |
|
---|---|
Constituency | Belgaum (Karnataka) |
Assets | 42 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Praveen Singh. Aron |
|
---|---|
Constituency | Bareilly (Uttar Pradesh) |
Assets | 28 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Raj Babbar |
|
---|---|
Constituency | Ghaziabad (Uttar Pradesh) |
Assets | no data |
Cases | |
Party Name | Indian National Congress |
Bijoya Chakravarty |
|
---|---|
Constituency | Gauhati (Assam) |
Assets | 24 Lacs+ |
Cases | |
Party Name | Bharatiya Janata Party |
Kirti (Jha) Azad |
|
---|---|
Constituency | Darbhanga (Bihar) |
Assets | 98 Lacs+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Ananth Kumar |
|
---|---|
Constituency | Bangalore South (Karnataka) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Sudip Bandyopadhyay |
|
---|---|
Constituency | Kolkata Uttar (West Bengal) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
E. T. Mohammed Basheer |
|
---|---|
Constituency | Ponnani (Kerala) |
Assets | 605855 |
Cases | 0 |
Party Name | Muslim League Kerala State Committee |
Prabhatsinh Pratapsinh Chauhan |
|
---|---|
Constituency | Panchmahal (Gujarat) |
Assets | 73 Lacs+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Sultan Ahmed |
|
---|---|
Constituency | Uluberia (West Bengal) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Sisir Kumar Adhikari |
|
---|---|
Constituency | Kanthi (West Bengal) |
Assets | 11 Lacs+ |
Cases | 1 |
Party Name | All India Trinamool Congress |
Hansraj Gangaram Ahir |
|
---|---|
Constituency | Chandrapur (Maharashtra) |
Assets | 2 Crore+ |
Cases | 30 |
Party Name | Bharatiya Janata Party |
E. Ahamed |
|
---|---|
Constituency | Malappuram (Kerala) |
Assets | 39 Lacs+ |
Cases | 0 |
Party Name | Muslim League Kerala State Committee |