MPs of Political Background : No significant family background
Dr Ajay Kumar |
|
---|---|
Constituency | Jamshedpur (Jharkhand) |
Assets | 6 Crore+ |
Cases | |
Party Name | Jharkhand Vikas Morcha (Prajatantrik) |
Kuldeep Bishnoi |
|
---|---|
Constituency | Hisar (Haryana) |
Assets | 79 Crore+ |
Cases | |
Party Name | Haryana Janhit Congress (BL) (HJC) |
Dr. Virendra Kumar |
|
---|---|
Constituency | Tikamgarh (Madhya Pradesh) |
Assets | 88 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. Ponnusamy Venugopal |
|
---|---|
Constituency | Tiruvallur (Tamil Nadu) |
Assets | 21 Lacs+ |
Cases | 0 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Thiru Danapal Venugopal |
|
---|---|
Constituency | Tiruvannamalai (Tamil Nadu) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Sajjan Singh Verma |
|
---|---|
Constituency | Dewas (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Beni Prasad Verma |
|
---|---|
Constituency | Gonda (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Adagooru Huchegowda Vishwanath |
|
---|---|
Constituency | Mysore (Karnataka) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr.Girija Vyas |
|
---|---|
Constituency | Chittorgarh (Rajasthan) |
Assets | 88 Lacs+ |
Cases | 1 |
Party Name | Indian National Congress |
Subhash Bapurao Wankhede |
|
---|---|
Constituency | Hingoli (Maharashtra) |
Assets | 35 Lacs+ |
Cases | 4 |
Party Name | Shiv Sena |
Hukmdev Narayan Yadav |
|
---|---|
Constituency | Madhubani (Bihar) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Madhusudan Yadav |
|
---|---|
Constituency | Rajnandgaon (Chhattisgarh) |
Assets | 12 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Om Prakash Yadav |
|
---|---|
Constituency | Siwan (Bihar) |
Assets | 23 Lacs+ |
Cases | 1 |
Party Name | Independent |
M. Anjan Kumar Yadav |
|
---|---|
Constituency | Secunderabad (Andhra Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Mulayam Singh Yadav |
|
---|---|
Constituency | Mainpuri (Uttar Pradesh) |
Assets | 16 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Dr. Munisamy Thambidurai |
|
---|---|
Constituency | Karur (Tamil Nadu) |
Assets | 10 Crore+ |
Cases | 2 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Uday Pratap Singh |
|
---|---|
Constituency | Hoshangabad (Madhya Pradesh) |
Assets | 14 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ratan Singh |
|
---|---|
Constituency | Bharatpur (Rajasthan) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Harsh Vardhan |
|
---|---|
Constituency | Maharajganj (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 3 |
Party Name | Indian National Congress |
Dr. Raghuvansh Prasad Singh |
|
---|---|
Constituency | Vaishali (Bihar) |
Assets | 62 Lacs+ |
Cases | 0 |
Party Name | Rashtriya Janata Dal |
Kunwar Rewati Raman Singh |
|
---|---|
Constituency | Allahabad (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Radhe Mohan Singh |
|
---|---|
Constituency | Ghazipur (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Samajwadi Party |
Yashvir Singh |
|
---|---|
Constituency | Nagina (Uttar Pradesh) |
Assets | 784562 |
Cases | 1 |
Party Name | Samajwadi Party |
Rajaiah Siricilla |
|
---|---|
Constituency | Warangal (Andhra Pradesh) |
Assets | 43 Lacs+ |
Cases | 1 |
Party Name | Indian National Congress |
C. Sivasami |
|
---|---|
Constituency | Tiruppur (Tamil Nadu) |
Assets | 6 Crore+ |
Cases | 1 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Dr. Kirit Premjibhai Solanki |
|
---|---|
Constituency | Ahmedabad West (Gujarat) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Makhansingh Solanki |
|
---|---|
Constituency | Khargone (Madhya Pradesh) |
Assets | 55 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Shibu Soren |
|
---|---|
Constituency | Dumka (Jharkhand) |
Assets | 83 Lacs+ |
Cases | 5 |
Party Name | Jharkhand Mukti Morcha |
E.G. Sugavanam |
|
---|---|
Constituency | Krishnagiri (Tamil Nadu) |
Assets | 2 Crore+ |
Cases | 3 |
Party Name | Dravida Munnetra Kazhagam |
K. Sugumar |
|
---|---|
Constituency | Pollachi (Tamil Nadu) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Lalit Mohan Suklabaidya |
|
---|---|
Constituency | Karimganj (Assam) |
Assets | 47 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Kabir Suman |
|
---|---|
Constituency | Jadavpur (West Bengal) |
Assets | 33 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
N. Chaluvaraya Swamy |
|
---|---|
Constituency | Mandya (Karnataka) |
Assets | 6 Crore+ |
Cases | 15 |
Party Name | Janata Dal (Secular) |
Pradeep Tamta |
|
---|---|
Constituency | Almora (Uttarakhand) |
Assets | 16 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Bibhu Prasad Tarai |
|
---|---|
Constituency | Jagatsinghpur (Odisha) |
Assets | 45 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India |
Suresh Kashinath Taware |
|
---|---|
Constituency | Bhiwandi (Maharashtra) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagdish Thakor |
|
---|---|
Constituency | Patan (Gujarat) |
Assets | 51 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Thirumaa Valavan Thol |
|
---|---|
Constituency | Chidambaram (Tamil Nadu) |
Assets | 24 Lacs+ |
Cases | 2 |
Party Name | Viduthalai Chiruthaigal Katchi |
Mansukhbhai Dhanjibhai Vasava |
|
---|---|
Constituency | Bharuch (Gujarat) |
Assets | 66 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Mahabali Singh |
|
---|---|
Constituency | Karakat (Bihar) |
Assets | 62 Lacs+ |
Cases | 3 |
Party Name | Janata Dal (United) |
Jaipal Sudini Reddy |
|
---|---|
Constituency | Chelvella (Andhra Pradesh) |
Assets | 6 Crore+ |
Cases | |
Party Name | Indian National Congress |
S.P.Y. Reddy |
|
---|---|
Constituency | Nandyal (Andhra Pradesh) |
Assets | 10 Crore+ |
Cases | 1 |
Party Name | Yuvajana Sramika Rythu Congress Party |
Baju Ban Riyan |
|
---|---|
Constituency | Tripura East (Tripura) |
Assets | 37 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Nripendra Nath Roy |
|
---|---|
Constituency | Cooch Behar (West Bengal) |
Assets | 12 Lacs+ |
Cases | 1 |
Party Name | All India Forward Bloc |
Prof. Saugata Roy |
|
---|---|
Constituency | Dum Dum (West Bengal) |
Assets | 40 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Mahendra Kumar Roy |
|
---|---|
Constituency | Jalpaiguri (West Bengal) |
Assets | 29 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Dr. Arjun Roy |
|
---|---|
Constituency | Sitamarhi (Bihar) |
Assets | 30 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
C. L. Ruala |
|
---|---|
Constituency | Mizoram (Mizoram) |
Assets | 3 Crore+ |
Cases | |
Party Name | Indian National Congress |
Rakesh Sachan |
|
---|---|
Constituency | Fatehpur (Uttar Pradesh) |
Assets | 23 Crore+ |
Cases | 8 |
Party Name | Samajwadi Party |
Dr. Anup Kumar Saha |
|
---|---|
Constituency | Bardhaman Purba (West Bengal) |
Assets | 87 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Chandu Lal Sahu |
|
---|---|
Constituency | Mahasamund (Chhattisgarh) |
Assets | 69 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Vishnu Deo Sai |
|
---|---|
Constituency | Raigarh (Chhattisgarh) |
Assets | 24 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Francisco Sardinha |
|
---|---|
Constituency | South Goa (Goa) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Tufani Saroj |
|
---|---|
Constituency | Machhlishahr (Uttar Pradesh) |
Assets | 54 Lacs+ |
Cases | 0 |
Party Name | Samajwadi Party |
Sathyanarayana Sarvey |
|
---|---|
Constituency | Malkajgiri (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
S. Semmalai |
|
---|---|
Constituency | Salem (Tamil Nadu) |
Assets | 5 Crore+ |
Cases | 2 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Arjun Charan Sethi |
|
---|---|
Constituency | Bhadrak (Odisha) |
Assets | 68 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Sharifuddin Shariq |
|
---|---|
Constituency | Baramulla (Jammu and Kashmir) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Jammu and Kashmir National Conference |
Dr. Arvind Kumar Sharma |
|
---|---|
Constituency | Karnal (Haryana) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Madan Lal Sharma |
|
---|---|
Constituency | Jammu (Jammu and Kashmir) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Gopal Singh Shekhawat |
|
---|---|
Constituency | Rajsamand (Rajasthan) |
Assets | 42 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Raju alias Devappa Anna Shetti |
|
---|---|
Constituency | Hatkanangle (Maharashtra) |
Assets | 23 Lacs+ |
Cases | 0 |
Party Name | Swabhimani Paksha |
Sushil Kumar Sambhajirao Shinde |
|
---|---|
Constituency | Solapur (Maharashtra) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Balkrishna Khanderao Shukla |
|
---|---|
Constituency | Vadodara (Gujarat) |
Assets | 27 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Pradeep Kumar Singh |
|
---|---|
Constituency | Araria (Bihar) |
Assets | 257014 |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Dr. Bhola Singh |
|
---|---|
Constituency | Bulandshahr (Bihar) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Bhoopendra Singh |
|
---|---|
Constituency | Sagar (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ganesh Singh |
|
---|---|
Constituency | Satna (Madhya Pradesh) |
Assets | 74 Lacs+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Murarilal Singh |
|
---|---|
Constituency | Surguja (Chhattisgarh) |
Assets | 58 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Jaswant Singh |
|
---|---|
Constituency | Darjeeling (West Bengal) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Chaudhary Lal Singh |
|
---|---|
Constituency | Udhampur (Jammu and Kashmir) |
Assets | 18 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
N.Dharam Singh |
|
---|---|
Constituency | Bidar (Karnataka) |
Assets | 24 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Jagadanand Singh |
|
---|---|
Constituency | Buxar (Bihar) |
Assets | 67 Lacs+ |
Cases | 1 |
Party Name | Rashtriya Janata Dal |
Sonawane Pratap Narayanrao |
|
---|---|
Constituency | Dhule (Maharashtra) |
Assets | 15 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Saroj Pandey |
|
---|---|
Constituency | Durg (Chhattisgarh) |
Assets | 379787 |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. Vinay Kumar “Vinnu” Pandey |
|
---|---|
Constituency | Shrawasti (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 9 |
Party Name | Indian National Congress |
Jayaram Pangi |
|
---|---|
Constituency | Koraput (Odisha) |
Assets | 62 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Dr. (Prof.) Prasanna Kumar Patasani |
|
---|---|
Constituency | Bhubaneswar (Odisha) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Deoraj Singh Patel |
|
---|---|
Constituency | Rewa (Madhya Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Devji Mansingram Patel |
|
---|---|
Constituency | Jalore (Rajasthan) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dinsha J. Patel |
|
---|---|
Constituency | Kheda (Gujarat) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Somabhai Gandalal Koli Patel |
|
---|---|
Constituency | Surendranagar (Gujarat) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kishanbhai Vestabhai Patel |
|
---|---|
Constituency | Valsad (Gujarat) |
Assets | 16 Lacs+ |
Cases | 2 |
Party Name | Indian National Congress |
Harin Pathak |
|
---|---|
Constituency | Ahmedabad East (Gujarat) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Kamla Devi Patle |
|
---|---|
Constituency | Janjgir-Champa (Chhattisgarh) |
Assets | 36 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Sharad Chandra Govindrao Pawar |
|
---|---|
Constituency | Madha (Maharashtra) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Nationalist Congress Party |
Sohan Potai |
|
---|---|
Constituency | Kanker (Chhattisgarh) |
Assets | 83 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kabindra Purkayastha |
|
---|---|
Constituency | Silchar (Assam) |
Assets | 21 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Vitthalbhai Hansrajbhai Radadiya |
|
---|---|
Constituency | Porbandar (Gujarat) |
Assets | 3 Crore+ |
Cases | 16 |
Party Name | Indian National Congress |
Andimuthu Raja |
|
---|---|
Constituency | Nilgiris (Tamil Nadu) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Ramashankar Rajbhar |
|
---|---|
Constituency | Salempur (Uttar Pradesh) |
Assets | 24 Lacs+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
C. Rajendran |
|
---|---|
Constituency | Chennai South (Tamil Nadu) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Gajendra Singh Rajukhedi |
|
---|---|
Constituency | Dhar (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Purnmasi Ram |
|
---|---|
Constituency | Gopalganj (Bihar) |
Assets | 34 Lacs+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Prof.(Dr.) Ram Shankar |
|
---|---|
Constituency | Agra (Uttar Pradesh) |
Assets | 16 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
S.S. Ramasubbu |
|
---|---|
Constituency | Tirunelveli (Tamil Nadu) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ramkishun |
|
---|---|
Constituency | Chandauli (Uttar Pradesh) |
Assets | 47 Lacs+ |
Cases | 10 |
Party Name | Samajwadi Party |
Jagdish Singh Rana |
|
---|---|
Constituency | Saharanpur (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Kalva Kuntla Chandrasekhar Rao |
|
---|---|
Constituency | Mahabubnagar (Andhra Pradesh) |
Assets | 3 Crore+ |
Cases | 2 |
Party Name | Telangana Rashtra Samithi |
Konakalla Narayana Rao |
|
---|---|
Constituency | Machilipatnam (Andhra Pradesh) |
Assets | 87 Lacs+ |
Cases | 0 |
Party Name | Telugu Desam Party |
Ramesh Rathod |
|
---|---|
Constituency | Adilabad (Andhra Pradesh) |
Assets | 35 Lacs+ |
Cases | 2 |
Party Name | Telugu Desam Party |
Ramsinh Patalyabhai Rathwa |
|
---|---|
Constituency | Chhota Udaipur (Gujarat) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ashok Kumar Rawat |
|
---|---|
Constituency | Misrikh (Uttar Pradesh) |
Assets | 63 Lacs+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Rudra Madhab Ray |
|
---|---|
Constituency | Kandhamal (Odisha) |
Assets | 44 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Viswanathan Perumal |
|
---|---|
Constituency | Kancheepuram (Tamil Nadu) |
Assets | 57 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Mithlesh Kumar |
|
---|---|
Constituency | Shahjahanpur (Uttar Pradesh) |
Assets | 86 Lacs+ |
Cases | 0 |
Party Name | Samajwadi Party |
Narahari Mahato |
|
---|---|
Constituency | Purulia (West Bengal) |
Assets | 31 Lacs+ |
Cases | 0 |
Party Name | All India Forward Bloc |
Baidyanath Prasad Mahto |
|
---|---|
Constituency | Valmiki Nagar (Bihar) |
Assets | 45 Lacs+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Prasanta Kumar Majumdar |
|
---|---|
Constituency | Balurghat (West Bengal) |
Assets | 17 Lacs+ |
Cases | 0 |
Party Name | Revolutionary Socialist Party |
Sakti Mohan Malik |
|
---|---|
Constituency | Arambagh (West Bengal) |
Assets | 25 Lacs+ |
Cases | |
Party Name | Communist Party of India (Marxist) |
Dr. Tarun Mandal |
|
---|---|
Constituency | Jaynagar (West Bengal) |
Assets | 19 Lacs+ |
Cases | 0 |
Party Name | Independent |
Sadashivrao Dadoba Mandlik |
|
---|---|
Constituency | Kolhapur (Maharashtra) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Independent |
O. S. Manian |
|
---|---|
Constituency | Mayiladuthurai (Tamil Nadu) |
Assets | 87 Lacs+ |
Cases | 1 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Hari Manjhi |
|
---|---|
Constituency | Gaya (Bihar) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Basori Singh Masram |
|
---|---|
Constituency | Mandla (Madhya Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Bharat Ram Meghwal |
|
---|---|
Constituency | Ganganagar (Rajasthan) |
Assets | 51 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Thokchom Meinya |
|
---|---|
Constituency | Inner Manipur (Manipur) |
Assets | 39 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Govind Prasad Mishra |
|
---|---|
Constituency | Sidhi (Madhya Pradesh) |
Assets | 52 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Mahabal Mishra |
|
---|---|
Constituency | West Delhi (Delhi) |
Assets | 39 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Somendra Nath Mitra |
|
---|---|
Constituency | Diamond Harbour (West Bengal) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Kariya Munda |
|
---|---|
Constituency | Khunti (Jharkhand) |
Assets | 60 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
K.H. Muniyappa |
|
---|---|
Constituency | Kolar (Karnataka) |
Assets | 19 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Gobinda Chandra Naskar |
|
---|---|
Constituency | Bongaon (West Bengal) |
Assets | 26 Lacs+ |
Cases | |
Party Name | All India Trinamool Congress |
Kristappa Nimmala |
|
---|---|
Constituency | Hindupur (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Telugu Desam Party |
Sanjay Nirupam |
|
---|---|
Constituency | Mumbai-North (Maharashtra) |
Assets | 3 Crore+ |
Cases | 5 |
Party Name | Indian National Congress |
Capt.(Retd.) Jainarain Prasad Nishad |
|
---|---|
Constituency | Muzaffarpur (Bihar) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Sis Ram Ola |
|
---|---|
Constituency | Jhunjhunu (Rajasthan) |
Assets | 62 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Raja Ram Pal |
|
---|---|
Constituency | Akbarpur (Uttar Pradesh) |
Assets | 44 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagdambika Pal |
|
---|---|
Constituency | Domariyaganj (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
S.S. Palanimanickam |
|
---|---|
Constituency | Thanjavur (Tamil Nadu) |
Assets | 76 Lacs+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Prabodh Panda |
|
---|---|
Constituency | Medinipur (West Bengal) |
Assets | 23 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India |
Baliram Sukur Jadhav |
|
---|---|
Constituency | Palghar (Maharashtra) |
Assets | 25 Lacs+ |
Cases | 0 |
Party Name | Bahujan Vikas Aaghadi |
Prataprao Ganpatrao Jadhav |
|
---|---|
Constituency | Buldhana (Maharashtra) |
Assets | 2 Crore+ |
Cases | 10 |
Party Name | Shiv Sena |
Dr. M. Jagannath |
|
---|---|
Constituency | Nagarkurnool (Andhra Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Pradeep Kumar Jain Aditya |
|
---|---|
Constituency | Jhansi (Uttar Pradesh) |
Assets | 34 Lacs+ |
Cases | 2 |
Party Name | Indian National Congress |
Sriprakash Jaiswal |
|
---|---|
Constituency | Kanpur (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Darshana Vikram Jardosh |
|
---|---|
Constituency | Surat (Gujarat) |
Assets | 91 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Poonam Veljibhai Jat |
|
---|---|
Constituency | Kachchh (Gujarat) |
Assets | 524126 |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Haribhau Madhav Jawale |
|
---|---|
Constituency | Raver (Maharashtra) |
Assets | 79 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ramesh Chandappa Jigajinagi |
|
---|---|
Constituency | Bijapur (Karnataka) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kailash Joshi |
|
---|---|
Constituency | Bhopal (Madhya Pradesh) |
Assets | 59 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. C. P. Joshi |
|
---|---|
Constituency | Bhilwara (Rajasthan) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Naranbhai Kachhadia |
|
---|---|
Constituency | Amreli (Gujarat) |
Assets | 48 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Bapi Raju Kanumuri |
|
---|---|
Constituency | Narsapuram (Andhra Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dinesh Kashyap |
|
---|---|
Constituency | Bastar (Chhattisgarh) |
Assets | 100 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Virender Kashyap |
|
---|---|
Constituency | Shimla (Himachal Pradesh) |
Assets | 53 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ram Singh Kaswan |
|
---|---|
Constituency | Churu (Rajasthan) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Premdas Katheria |
|
---|---|
Constituency | Etawah (Uttar Pradesh) |
Assets | 43 Lacs+ |
Cases | 1 |
Party Name | Samajwadi Party |
Mahadeo Singh Khandela |
|
---|---|
Constituency | Sikar (Rajasthan) |
Assets | 79 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Marotrao Sainuji Kowase |
|
---|---|
Constituency | Gadchiroli-Chimur (Maharashtra) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kaushalendra Kumar |
|
---|---|
Constituency | Nalanda (Bihar) |
Assets | 72 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Vishwa Mohan Kumar |
|
---|---|
Constituency | Supaul (Bihar) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Pakauri Lal |
|
---|---|
Constituency | Robertsganj (Uttar Pradesh) |
Assets | 18 Lacs+ |
Cases | 0 |
Party Name | Samajwadi Party |
Sukhdev Singh Libra |
|
---|---|
Constituency | Fatehgarh Sahib (Punjab) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
P. Lingam |
|
---|---|
Constituency | Tenkasi (Tamil Nadu) |
Assets | 159365 |
Cases | 0 |
Party Name | Communist Party of India |
Shivraj Singh Lodhi |
|
---|---|
Constituency | Damoh (Madhya Pradesh) |
Assets | 90 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Sumitra Mahajan |
|
---|---|
Constituency | Indore (Madhya Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kamal Nath |
|
---|---|
Constituency | Chhindwara (Madhya Pradesh) |
Assets | 199 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Nikhil Kumar Choudhary |
|
---|---|
Constituency | Katihar (Bihar) |
Assets | 81 Lacs+ |
Cases | 4 |
Party Name | Bharatiya Janata Party |
Harish Choudhary |
|
---|---|
Constituency | Barmer (Rajasthan) |
Assets | 50 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Bhudeo Choudhary |
|
---|---|
Constituency | Jamui (Bihar) |
Assets | 41 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Bansa Gopal Chowdhury |
|
---|---|
Constituency | Asansol (West Bengal) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Adhir Ranjan Chowdhury |
|
---|---|
Constituency | Baharampur (West Bengal) |
Assets | 9 Crore+ |
Cases | 5 |
Party Name | Indian National Congress |
Raosaheb Patil Danve |
|
---|---|
Constituency | Jalna (Maharashtra) |
Assets | 3 Crore+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Khagen Das |
|
---|---|
Constituency | Tripura West (Tripura) |
Assets | 35 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Ram Sundar Das |
|
---|---|
Constituency | Hajipur (Bihar) |
Assets | 31 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
K. D. Deshmukh |
|
---|---|
Constituency | Balaghat (Madhya Pradesh) |
Assets | 58 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
H.D. Devegowda |
|
---|---|
Constituency | Hassan (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Janata Dal (Secular) |
Sanjay Shamrao Dhotre |
|
---|---|
Constituency | Akola (Maharashtra) |
Assets | 2 Crore+ |
Cases | 4 |
Party Name | Bharatiya Janata Party |
Dr. Charles Dias |
|
---|---|
Constituency | Nominated Anglo-Indian (Kerala) |
Assets | NO DATA |
Cases | |
Party Name | Indian National Congress |
Dr. Ram Chandra Dome |
|
---|---|
Constituency | Bolpur (West Bengal) |
Assets | 739396 |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
