2009
Ravi Shankar Prasad |
|
---|---|
Constituency | Patna Sahib (Bihar) |
Assets | 2 Crore+ |
Cases | |
Party Name | Bharatiya Janata Party |
Kuldeep Bishnoi |
|
---|---|
Constituency | Hisar (Haryana) |
Assets | 79 Crore+ |
Cases | |
Party Name | Haryana Janhit Congress (BL) (HJC) |
Thiru Danapal Venugopal |
|
---|---|
Constituency | Tiruvannamalai (Tamil Nadu) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Dr. Ponnusamy Venugopal |
|
---|---|
Constituency | Tiruvallur (Tamil Nadu) |
Assets | 21 Lacs+ |
Cases | 0 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Beni Prasad Verma |
|
---|---|
Constituency | Gonda (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Sajjan Singh Verma |
|
---|---|
Constituency | Dewas (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Usha Verma |
|
---|---|
Constituency | Hardoi (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
A.K.S. Vijayan |
|
---|---|
Constituency | Nagapattinam (Tamil Nadu) |
Assets | 73 Lacs+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Dr. Virendra Kumar |
|
---|---|
Constituency | Tikamgarh (Madhya Pradesh) |
Assets | 88 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Adagooru Huchegowda Vishwanath |
|
---|---|
Constituency | Mysore (Karnataka) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Gaddam Vivekanand |
|
---|---|
Constituency | Peddapalle (Andhra Pradesh) |
Assets | 73 Crore+ |
Cases | |
Party Name | Indian National Congress |
Aruna Kumar Vundavalli |
|
---|---|
Constituency | Rajahmundry (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 2 |
Party Name | Indian National Congress |
Dr.Girija Vyas |
|
---|---|
Constituency | Chittorgarh (Rajasthan) |
Assets | 88 Lacs+ |
Cases | 1 |
Party Name | Indian National Congress |
Bhausaheb Wakchaure |
|
---|---|
Constituency | Shirdi (Maharashtra) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Shiv Sena |
Subhash Bapurao Wankhede |
|
---|---|
Constituency | Hingoli (Maharashtra) |
Assets | 35 Lacs+ |
Cases | 4 |
Party Name | Shiv Sena |
Mukul Balkrishna Wasnik |
|
---|---|
Constituency | Ramtek (Maharashtra) |
Assets | 32 Lacs+ |
Cases | 1 |
Party Name | Indian National Congress |
Akhilesh Yadav |
|
---|---|
Constituency | (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Dharmendra Yadav |
|
---|---|
Constituency | Badaun (Uttar Pradesh) |
Assets | 57 Lacs+ |
Cases | 0 |
Party Name | Samajwadi Party |
Dinesh Chandra Yadav |
|
---|---|
Constituency | Khagaria (Bihar) |
Assets | 73 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
M. Anjan Kumar Yadav |
|
---|---|
Constituency | Secunderabad (Andhra Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Madhusudan Yadav |
|
---|---|
Constituency | Rajnandgaon (Chhattisgarh) |
Assets | 12 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Ramakant Yadav |
|
---|---|
Constituency | Azamgarh (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 11 |
Party Name | Bharatiya Janata Party |
Prof. Ranjan Prasad Yadav |
|
---|---|
Constituency | Pataliputra (Bihar) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Sharad Yadav |
|
---|---|
Constituency | Madhepura (Bihar) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Janata Dal (United) |
Madhu Goud Yaskhi |
|
---|---|
Constituency | Nizamabad (Andhra Pradesh) |
Assets | 12 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Radhe Mohan Singh |
|
---|---|
Constituency | Ghazipur (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Samajwadi Party |
Dr. Raghuvansh Prasad Singh |
|
---|---|
Constituency | Vaishali (Bihar) |
Assets | 62 Lacs+ |
Cases | 0 |
Party Name | Rashtriya Janata Dal |
Rajesh Nandini Singh |
|
---|---|
Constituency | Shahdol (Madhya Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Rajiv Ranjan (Lalan) Singh |
|
---|---|
Constituency | Munger (Bihar) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Rakesh Singh |
|
---|---|
Constituency | Jabalpur (Madhya Pradesh) |
Assets | 93 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ratan Singh |
|
---|---|
Constituency | Bharatpur (Rajasthan) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Ratanjit Pratap Narain Singh |
|
---|---|
Constituency | Khushi Nagar (Uttar Pradesh) |
Assets | no data |
Cases | |
Party Name | Indian National Congress |
Rajkumari Ratna Singh |
|
---|---|
Constituency | Pratapgarh (Uttar Pradesh) |
Assets | 68 Crore+ |
Cases | 5 |
Party Name | Indian National Congress |
Ravneet Singh |
|
---|---|
Constituency | Anandpur Sahib (Punjab) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kunwar Rewati Raman Singh |
|
---|---|
Constituency | Allahabad (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Uday Singh |
|
---|---|
Constituency | Purnia (Bihar) |
Assets | 42 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Uday Pratap Singh |
|
---|---|
Constituency | Hoshangabad (Madhya Pradesh) |
Assets | 14 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Umashanker Singh |
|
---|---|
Constituency | Maharajganj (Bihar) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Rashtriya Janata Dal |
Vijay Bahadur Singh |
|
---|---|
Constituency | (Uttar Pradesh) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Virbhadra Singh |
|
---|---|
Constituency | Mandi (Himachal Pradesh) |
Assets | 23 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Yashvir Singh |
|
---|---|
Constituency | Nagina (Uttar Pradesh) |
Assets | 784562 |
Cases | 1 |
Party Name | Samajwadi Party |
Kalikesh Narayan Singh Deo |
|
---|---|
Constituency | Bolangir (Odisha) |
Assets | 9 Crore+ |
Cases | 2 |
Party Name | Biju Janata Dal |
Vijay Inder Singla |
|
---|---|
Constituency | Sangrur (Punjab) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dr. Sanjay Sinh |
|
---|---|
Constituency | Sultanpur (Uttar Pradesh) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Yashwant Sinha |
|
---|---|
Constituency | Hazaribagh (Jharkhand) |
Assets | 5 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Rajaiah Siricilla |
|
---|---|
Constituency | Warangal (Andhra Pradesh) |
Assets | 43 Lacs+ |
Cases | 1 |
Party Name | Indian National Congress |
C. Sivasami |
|
---|---|
Constituency | Tiruppur (Tamil Nadu) |
Assets | 6 Crore+ |
Cases | 1 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Bharatsinh Madhavsinh Solanki |
|
---|---|
Constituency | Anand (Gujarat) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Dinubhai Boghabhai Solanki |
|
---|---|
Constituency | Junagadh (Gujarat) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Dr. Kirit Premjibhai Solanki |
|
---|---|
Constituency | Ahmedabad West (Gujarat) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Makhansingh Solanki |
|
---|---|
Constituency | Khargone (Madhya Pradesh) |
Assets | 55 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kumbakudi Sudhakaran |
|
---|---|
Constituency | Kannur (Kerala) |
Assets | 74 Lacs+ |
Cases | 3 |
Party Name | Indian National Congress |
E.G. Sugavanam |
|
---|---|
Constituency | Krishnagiri (Tamil Nadu) |
Assets | 2 Crore+ |
Cases | 3 |
Party Name | Dravida Munnetra Kazhagam |
K. Sugumar |
|
---|---|
Constituency | Pollachi (Tamil Nadu) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Lalit Mohan Suklabaidya |
|
---|---|
Constituency | Karimganj (Assam) |
Assets | 47 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Kabir Suman |
|
---|---|
Constituency | Jadavpur (West Bengal) |
Assets | 33 Lacs+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Dr. Rajan Sushant |
|
---|---|
Constituency | Kangra (Himachal Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Janardhana Swamy |
|
---|---|
Constituency | Chitradurga (Karnataka) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
N. Chaluvaraya Swamy |
|
---|---|
Constituency | Mandya (Karnataka) |
Assets | 6 Crore+ |
Cases | 15 |
Party Name | Janata Dal (Secular) |
Sushma Swaraj |
|
---|---|
Constituency | Vidisha (Madhya Pradesh) |
Assets | 18 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Manicka Tagore |
|
---|---|
Constituency | Virudhunagar (Tamil Nadu) |
Assets | 34 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Takam Sanjoy |
|
---|---|
Constituency | Arunachal West (Arunachal Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Pradeep Tamta |
|
---|---|
Constituency | Almora (Uttarakhand) |
Assets | 16 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Annu Tandon |
|
---|---|
Constituency | Unnao (Uttar Pradesh) |
Assets | 43 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Lal Ji Tandon |
|
---|---|
Constituency | Lucknow (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Ashok Tanwar |
|
---|---|
Constituency | Sirsa (Haryana) |
Assets | 3 Crore+ |
Cases | 2 |
Party Name | Indian National Congress |
Bibhu Prasad Tarai |
|
---|---|
Constituency | Jagatsinghpur (Odisha) |
Assets | 45 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India |
Dr. Prabha Kishor Taviad |
|
---|---|
Constituency | Dahod (Gujarat) |
Assets | 69 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Suresh Kashinath Taware |
|
---|---|
Constituency | Bhiwandi (Maharashtra) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Manish Tewari |
|
---|---|
Constituency | Ludhiana (Punjab) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagdish Thakor |
|
---|---|
Constituency | Patan (Gujarat) |
Assets | 51 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
R. Thamaraiselvan |
|
---|---|
Constituency | Dharmapuri (Tamil Nadu) |
Assets | 71 Lacs+ |
Cases | 0 |
Party Name | Dravida Munnetra Kazhagam |
Dr. Munisamy Thambidurai |
|
---|---|
Constituency | Karur (Tamil Nadu) |
Assets | 10 Crore+ |
Cases | 2 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Thirumaa Valavan Thol |
|
---|---|
Constituency | Chidambaram (Tamil Nadu) |
Assets | 24 Lacs+ |
Cases | 2 |
Party Name | Viduthalai Chiruthaigal Katchi |
Prof. Kuruppassery Varkey Thomas |
|
---|---|
Constituency | Ernakulam (Kerala) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
P. T. Thomas |
|
---|---|
Constituency | Idukki (Kerala) |
Assets | 40 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Krishna Tirath |
|
---|---|
Constituency | North West Delhi (Delhi) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Manohar Tirkey |
|
---|---|
Constituency | Alipurduars (West Bengal) |
Assets | 20 Lacs+ |
Cases | 0 |
Party Name | Revolutionary Socialist Party |
Bhismshankar Alias Kushal Tiwari |
|
---|---|
Constituency | Sant Kabir Nagar (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Joseph Toppo |
|
---|---|
Constituency | Tezpur (Assam) |
Assets | 936292 |
Cases | 0 |
Party Name | Asom Gana Parishad |
Laxman Tudu |
|
---|---|
Constituency | Mayurbhanj (Odisha) |
Assets | 173000 |
Cases | 0 |
Party Name | Biju Janata Dal |
Shivkumar Chanabasappa Udasi |
|
---|---|
Constituency | Haveri (Karnataka) |
Assets | 49 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Seema Upadhyay |
|
---|---|
Constituency | Fatehpur Sikri (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Harsh Vardhan |
|
---|---|
Constituency | Maharajganj (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 3 |
Party Name | Indian National Congress |
Mansukhbhai Dhanjibhai Vasava |
|
---|---|
Constituency | Bharuch (Gujarat) |
Assets | 66 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Anantha Venkatarami Reddy |
|
---|---|
Constituency | Anantapur (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jaipal Sudini Reddy |
|
---|---|
Constituency | Chelvella (Andhra Pradesh) |
Assets | 6 Crore+ |
Cases | |
Party Name | Indian National Congress |
Komatireddy Raj Gopal Reddy |
|
---|---|
Constituency | Bhongir (Andhra Pradesh) |
Assets | 20 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kotla Jaya Surya Prakash Reddy |
|
---|---|
Constituency | Kurnool (Andhra Pradesh) |
Assets | 6 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Magunta Sreenivasulu Reddy |
|
---|---|
Constituency | Ongole (Andhra Pradesh) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Mekapati Rajamohan Reddy |
|
---|---|
Constituency | Nellore (Andhra Pradesh) |
Assets | 37 Crore+ |
Cases | 1 |
Party Name | Yuvajana Sramika Rythu Congress Party |
Modugula Venugopala Reddy |
|
---|---|
Constituency | Narasaraopet (Andhra Pradesh) |
Assets | 3 Crore+ |
Cases | 2 |
Party Name | Telugu Desam Party |
S.P.Y. Reddy |
|
---|---|
Constituency | Nandyal (Andhra Pradesh) |
Assets | 10 Crore+ |
Cases | 1 |
Party Name | Yuvajana Sramika Rythu Congress Party |
Y. S. Jagan Mohan Reddy |
|
---|---|
Constituency | (Andhra Pradesh) |
Assets | 446 Crore+ |
Cases | 1 |
Party Name | Yuvajana Sramika Rythu Congress Party |
Baju Ban Riyan |
|
---|---|
Constituency | Tripura East (Tripura) |
Assets | 37 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Dr. Arjun Roy |
|
---|---|
Constituency | Sitamarhi (Bihar) |
Assets | 30 Lacs+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Mahendra Kumar Roy |
|
---|---|
Constituency | Jalpaiguri (West Bengal) |
Assets | 29 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Nripendra Nath Roy |
|
---|---|
Constituency | Cooch Behar (West Bengal) |
Assets | 12 Lacs+ |
Cases | 1 |
Party Name | All India Forward Bloc |
Satabdi Roy |
|
---|---|
Constituency | Birbhum (West Bengal) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | All India Trinamool Congress |
Dr. Anup Kumar Saha |
|
---|---|
Constituency | Bardhaman Purba (West Bengal) |
Assets | 87 Lacs+ |
Cases | 0 |
Party Name | Communist Party of India (Marxist) |
Chandu Lal Sahu |
|
---|---|
Constituency | Mahasamund (Chhattisgarh) |
Assets | 69 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Vishnu Deo Sai |
|
---|---|
Constituency | Raigarh (Chhattisgarh) |
Assets | 24 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Agatha K. Sangma |
|
---|---|
Constituency | Tura (Meghalaya) |
Assets | 67 Lacs+ |
Cases | 0 |
Party Name | Nationalist Congress Party |
Francisco Sardinha |
|
---|---|
Constituency | South Goa (Goa) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Sushila Saroj |
|
---|---|
Constituency | Mohanlalganj (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Tufani Saroj |
|
---|---|
Constituency | Machhlishahr (Uttar Pradesh) |
Assets | 54 Lacs+ |
Cases | 0 |
Party Name | Samajwadi Party |
Sathyanarayana Sarvey |
|
---|---|
Constituency | Malkajgiri (Andhra Pradesh) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Hamdullah Sayeed |
|
---|---|
Constituency | Lakshadweep,Lakshadweep (Lakshadweep) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jyotiraditya Madhavrao Scindia |
|
---|---|
Constituency | Guna (Madhya Pradesh) |
Assets | 15 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Yashodhara Raje Scindia |
|
---|---|
Constituency | Gwalior (Madhya Pradesh) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Kumari Selja |
|
---|---|
Constituency | Ambala (Haryana) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
S. Semmalai |
|
---|---|
Constituency | Salem (Tamil Nadu) |
Assets | 5 Crore+ |
Cases | 2 |
Party Name | All India Anna Dravida Munnetra Kazhagam |
Arjun Charan Sethi |
|
---|---|
Constituency | Bhadrak (Odisha) |
Assets | 68 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
J. Shantha |
|
---|---|
Constituency | Bellary (Karnataka) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
M. Vijaya Shanthi |
|
---|---|
Constituency | Medak (Andhra Pradesh) |
Assets | 28 Crore+ |
Cases | 0 |
Party Name | Telangana Rashtra Samithi |
Sharifuddin Shariq |
|
---|---|
Constituency | Baramulla (Jammu and Kashmir) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Jammu and Kashmir National Conference |
Dr. Arvind Kumar Sharma |
|
---|---|
Constituency | Karnal (Haryana) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagdish Sharma |
|
---|---|
Constituency | Jahanabad (Bihar) |
Assets | 2 Crore+ |
Cases | 6 |
Party Name | Janata Dal (United) |
Madan Lal Sharma |
|
---|---|
Constituency | Jammu (Jammu and Kashmir) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Neeraj Shekhar |
|
---|---|
Constituency | Ballia (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Samajwadi Party |
Gopal Singh Shekhawat |
|
---|---|
Constituency | Rajsamand (Rajasthan) |
Assets | 42 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Suresh Kumar Shetkar |
|
---|---|
Constituency | Zahirabad (Andhra Pradesh) |
Assets | 31 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Raju alias Devappa Anna Shetti |
|
---|---|
Constituency | Hatkanangle (Maharashtra) |
Assets | 23 Lacs+ |
Cases | 0 |
Party Name | Swabhimani Paksha |
Sushil Kumar Sambhajirao Shinde |
|
---|---|
Constituency | Solapur (Maharashtra) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
K. alias J.K. Ritheesh Shivakumar |
|
---|---|
Constituency | Ramanathapuram (Tamil Nadu) |
Assets | 13 Crore+ |
Cases | 2 |
Party Name | Dravida Munnetra Kazhagam |
Shivaramagouda |
|
---|---|
Constituency | Koppal (Karnataka) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Balkrishna Khanderao Shukla |
|
---|---|
Constituency | Vadodara (Gujarat) |
Assets | 27 Lacs+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Gowdar Mallikarjunappa Siddeshwara |
|
---|---|
Constituency | Davanagere (Karnataka) |
Assets | 15 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Navjot Singh Sidhu |
|
---|---|
Constituency | Amritsar (Punjab) |
Assets | 15 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Bhoopendra Singh |
|
---|---|
Constituency | Sagar (Madhya Pradesh) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Brijbhushan Sharan Singh |
|
---|---|
Constituency | Kaiserganj (Uttar Pradesh) |
Assets | 6 Crore+ |
Cases | 2 |
Party Name | Samajwadi Party |
Dhananjay Singh |
|
---|---|
Constituency | Jaunpur (Uttar Pradesh) |
Assets | 44 Lacs+ |
Cases | 1 |
Party Name | Bahujan Samaj Party |
Ijyaraj Singh |
|
---|---|
Constituency | Kota (Rajasthan) |
Assets | 19 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jagadanand Singh |
|
---|---|
Constituency | Buxar (Bihar) |
Assets | 67 Lacs+ |
Cases | 1 |
Party Name | Rashtriya Janata Dal |
Jaswant Singh |
|
---|---|
Constituency | Darjeeling (West Bengal) |
Assets | 9 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Jitendra Singh |
|
---|---|
Constituency | Alwar (Rajasthan) |
Assets | 7 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Kalyan Singh |
|
---|---|
Constituency | Etah (Uttar Pradesh) |
Assets | 39 Lacs+ |
Cases | 0 |
Party Name | Independent |
Chaudhary Lal Singh |
|
---|---|
Constituency | Udhampur (Jammu and Kashmir) |
Assets | 18 Lacs+ |
Cases | 0 |
Party Name | Indian National Congress |
Mahabali Singh |
|
---|---|
Constituency | Karakat (Bihar) |
Assets | 62 Lacs+ |
Cases | 3 |
Party Name | Janata Dal (United) |
Meena Singh |
|
---|---|
Constituency | Arrah (Bihar) |
Assets | 5 Crore+ |
Cases | 0 |
Party Name | Janata Dal (United) |
Murarilal Singh |
|
---|---|
Constituency | Surguja (Chhattisgarh) |
Assets | 58 Lacs+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Pashupati Nath Singh |
|
---|---|
Constituency | Dhanbad (Jharkhand) |
Assets | 3 Crore+ |
Cases | 2 |
Party Name | Bharatiya Janata Party |
Pradeep Kumar Singh |
|
---|---|
Constituency | Araria (Bihar) |
Assets | 257014 |
Cases | 3 |
Party Name | Bharatiya Janata Party |
Rakesh Pandey |
|
---|---|
Constituency | Ambedkar Nagar (Uttar Pradesh) |
Assets | 17 Crore+ |
Cases | 3 |
Party Name | Bahujan Samaj Party |
Ravindra Kumar Pandey |
|
---|---|
Constituency | Giridih (Jharkhand) |
Assets | 8 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
Saroj Pandey |
|
---|---|
Constituency | Durg (Chhattisgarh) |
Assets | 379787 |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. Vinay Kumar “Vinnu” Pandey |
|
---|---|
Constituency | Shrawasti (Uttar Pradesh) |
Assets | 2 Crore+ |
Cases | 9 |
Party Name | Indian National Congress |
Jayaram Pangi |
|
---|---|
Constituency | Koraput (Odisha) |
Assets | 62 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Anand Prakash Paranjpe |
|
---|---|
Constituency | Kalyan (Maharashtra) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Shiv Sena |
Kamlesh Paswan |
|
---|---|
Constituency | Bansgaon (Uttar Pradesh) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Dr. (Prof.) Prasanna Kumar Patasani |
|
---|---|
Constituency | Bhubaneswar (Odisha) |
Assets | 15 Lacs+ |
Cases | 0 |
Party Name | Biju Janata Dal |
Bal Kumar Patel |
|
---|---|
Constituency | Mirzapur (Uttar Pradesh) |
Assets | 3 Crore+ |
Cases | 10 |
Party Name | Samajwadi Party |
Deoraj Singh Patel |
|
---|---|
Constituency | Rewa (Madhya Pradesh) |
Assets | 4 Crore+ |
Cases | 0 |
Party Name | Bahujan Samaj Party |
Dinsha J. Patel |
|
---|---|
Constituency | Kheda (Gujarat) |
Assets | 3 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Jayshreeben Patel |
|
---|---|
Constituency | Mehesana (Gujarat) |
Assets | 34 Lacs+ |
Cases | |
Party Name | Bharatiya Janata Party |
Kishanbhai Vestabhai Patel |
|
---|---|
Constituency | Valsad (Gujarat) |
Assets | 16 Lacs+ |
Cases | 2 |
Party Name | Indian National Congress |
Lalubhai Babubhai Patel |
|
---|---|
Constituency | Daman and Diu (Daman and Diu) |
Assets | 4 Crore+ |
Cases | |
Party Name | Bharatiya Janata Party |
Natubhai Gomanbhai Patel |
|
---|---|
Constituency | Dadra and Nagar Haveli (Dadra and Nagar Haveli) |
Assets | 9 Crore+ |
Cases | 3 |
Party Name | Bharatiya Janata Party |
R.K. Singh Patel |
|
---|---|
Constituency | Banda (Uttar Pradesh) |
Assets | 4 Crore+ |
Cases | 2 |
Party Name | Samajwadi Party |
Somabhai Gandalal Koli Patel |
|
---|---|
Constituency | Surendranagar (Gujarat) |
Assets | 2 Crore+ |
Cases | 0 |
Party Name | Indian National Congress |
Harin Pathak |
|
---|---|
Constituency | Ahmedabad East (Gujarat) |
Assets | 2 Crore+ |
Cases | 1 |
Party Name | Bharatiya Janata Party |
A.T. (Nana) Patil |
|
---|---|
Constituency | Jalgaon (Maharashtra) |
Assets | 11 Crore+ |
Cases | 0 |
Party Name | Bharatiya Janata Party |
Bhaskarrao Bapurao Patil |
|
---|---|
Constituency | Nanded (Maharashtra) |
Assets | 7 Crore+ |
Cases | 4 |
Party Name | Indian National Congress |
Chandrakant Raghunath Patil |
|
---|---|
Constituency | Navsari (Gujarat) |
Assets | 25 Crore+ |
Cases | 6 |
Party Name | Bharatiya Janata Party |
Dr. Padmasinha Bajirao Patil |
|
---|---|
Constituency | Osmanabad (Maharashtra) |
Assets | 8 Crore+ |
Cases | 7 |
Party Name | Nationalist Congress Party |
Pratik Prakashbapu Patil |
|
---|---|
Constituency | Sangli (Maharashtra) |
Assets | 3 Crore+ |
Cases | 1 |
Party Name | Indian National Congress |
Sanjay Dina Patil |
|
---|---|
Constituency | Mumbai-North-East (Maharashtra) |
Assets | 44 Lacs+ |
Cases | 2 |
Party Name | Nationalist Congress Party |
Sharad Chandra Govindrao Pawar |
|
---|---|
Constituency | Madha (Maharashtra) |
